Compound Detail
CHEMBL5080784
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
C[C@@H]1NC(=O)[C@H](Cc2c[nH]c3ccccc23)NC(=O)[C@H](CCCNC(=N)N)NC(=O)[C@@H](Cc2ccccc2)NC(=O)[C@H](Cc2c[nH]cn2)NC(=O)[C@@H]2CSSC[C@H](NC1=O)C(=O)N[C@@H]([C@@H](C)O)C(=O)N[C@@H](Cc1c[nH]cn1)C(=O)N[C@H](Cc1ccccc1)C(=O)N(C)[C@@H](CCCNC(=N)N)C(=O)N[C@@H](Cc1c[nH]c3ccccc13)C(=O)N1CCC[C@H]1C(=O)N[C@@H](Cc1ccccc1)C(=O)N2
Basic Information
| ChEMBL ID | CHEMBL5080784 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | PCKSOAZIMLQBHU-QUSUUWNGSA-N |
4
Targets
8
Activities
3
Assay Types
0
PK Parameters
4
Publications
0
Known Names
Molecular Properties
1888.2
MW (Da)
Drug Information
| Molecule Type | Unknown |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
EC50 4 meas. best 9.27
Ki 3 meas. best 8.4
IC50 1 meas. best 6.29
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Melanocortin receptor 4 CHEMBL259 | EC50 | 9.27 | 8.72 | 0.5 | 2 |
| Melanocyte-stimulating hormone receptor CHEMBL3795 | EC50 | 9.16 | 9.16 | 0.7 | 1 |
| Melanocyte-stimulating hormone receptor CHEMBL3795 | Ki | 8.4 | 8.4 | 4.0 | 1 |
| Melanocortin receptor 3 CHEMBL4644 | EC50 | 8.18 | 8.18 | 6.6 | 1 |
| Melanocortin receptor 4 CHEMBL259 | Ki | 7.44 | 7.44 | 36.3 | 1 |
| Melanocortin receptor 3 CHEMBL4644 | Ki | 6.52 | 6.52 | 302.0 | 1 |
| Melanocortin receptor 5 CHEMBL4608 | IC50 | 6.29 | 6.29 | 512.9 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 34197114 | 10.1021/acs.jmedchem.1c00095 | Melanocortin receptor 4 | 3 |
| 34197114 | 10.1021/acs.jmedchem.1c00095 | Melanocyte-stimulating hormone receptor | 2 |
| 34197114 | 10.1021/acs.jmedchem.1c00095 | Melanocortin receptor 3 | 2 |
| 34197114 | 10.1021/acs.jmedchem.1c00095 | Melanocortin receptor 5 | 1 |
Data from ChEMBL 36 via Core Engine