Compound Detail
CHEMBL5178175
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Cc1cnc(Nc2ccc(C(=O)NC3CCN(C(=O)CCOCCOCCOCCOCCC(=O)N4CCC(NC(=O)c5ccc(Nc6ncc(C)c(Nc7ccc(Cl)c(NS(=O)(=O)C(C)(C)C)c7)n6)cc5F)CC4)CC3)c(F)c2)nc1Nc1ccc(Cl)c(NS(=O)(=O)C(C)(C)C)c1
Basic Information
| ChEMBL ID | CHEMBL5178175 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | AMHWRJBEKUEFFO-UHFFFAOYSA-N |
3
Targets
7
Activities
2
Assay Types
2
PK Parameters
4
Publications
0
Known Names
Molecular Properties
1438.5
MW (Da)
Drug Information
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
Kd 6 meas. best 9.04
IC50 1 meas. best 7.47
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Bromodomain testis-specific protein CHEMBL1795185 | Kd | 9.04 | 8.8733 | 0.9 | 3 |
| Bromodomain-containing protein 4 CHEMBL1163125 | Kd | 8.55 | 8.42 | 2.8 | 3 |
| MM1.S CHEMBL4296471 | IC50 | 7.47 | 7.47 | 34.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| T1/2 | 0.06833 | hr | Mus musculus |
| T1/2 | 0.09333 | hr | Homo sapiens |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 35867655 | 10.1021/acs.jmedchem.2c00453 | Bromodomain-containing protein 4 | 3 |
| 35867655 | 10.1021/acs.jmedchem.2c00453 | Bromodomain testis-specific protein | 3 |
| 35867655 | 10.1021/acs.jmedchem.2c00453 | ADMET | 3 |
| 35867655 | 10.1021/acs.jmedchem.2c00453 | MM1.S | 1 |
Data from ChEMBL 36 via Core Engine