Compound Detail
CHEMBL5275420
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL5275420 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | JLQZDTUCRKMTRW-GFCCVEGCSA-N |
4
Targets
4
Activities
2
Assay Types
0
PK Parameters
6
Publications
0
Known Names
Molecular Properties
286.4
MW (Da)
1.30
ALogP
4
HBA
1
HBD
47.9
PSA (Ų)
0.89
QED
0
Ro5 Violations
2
Rot. Bonds
Drug Information
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
EC50 2 meas. best 6.51
IC50 2 meas. best 5.7
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| HeLa CHEMBL399 | EC50 | 6.51 | 6.51 | 310.0 | 1 |
| SK-MEL3 CHEMBL614920 | EC50 | 6.17 | 6.17 | 684.0 | 1 |
| cGMP-inhibited 3',5'-cyclic phosphodiesterase 3A CHEMBL241 | IC50 | 5.7 | 5.7 | 2000.0 | 1 |
| cGMP-inhibited 3',5'-cyclic phosphodiesterase 3B CHEMBL290 | IC50 | 5.46 | 5.46 | 3500.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| HeLa | EC50 | = | 310.0 | nM | 6.51 | Cytotoxicity against human HeLa cells assessed as cell growth inhibition measure... | 31749907 |
| SK-MEL3 | EC50 | = | 684.0 | nM | 6.17 | Cytotoxicity against human SK-MEL3 cells assessed as cell growth inhibition upto... | 31749907 |
| cGMP-inhibited 3',5'-cyclic phosphodiesterase 3A | IC50 | = | 2000.0 | nM | 5.7 | Inhibition of human N-terminal His-GST-tagged recombinant PDE3A (669-end residue... | 31749907 |
| cGMP-inhibited 3',5'-cyclic phosphodiesterase 3B | IC50 | = | 3500.0 | nM | 5.46 | Inhibition of human recombinant PDE3B | 31749907 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 31749907 | 10.1021/acsmedchemlett.9b00360 | Unchecked | 2 |
| 31749907 | 10.1021/acsmedchemlett.9b00360 | SK-MEL3 | 1 |
| 31749907 | 10.1021/acsmedchemlett.9b00360 | A498 | 1 |
| 31749907 | 10.1021/acsmedchemlett.9b00360 | HeLa | 1 |
| 31749907 | 10.1021/acsmedchemlett.9b00360 | cGMP-inhibited 3',5'-cyclic phosphodiesterase 3A | 1 |
| 31749907 | 10.1021/acsmedchemlett.9b00360 | cGMP-inhibited 3',5'-cyclic phosphodiesterase 3B | 1 |
Data from ChEMBL 36 via Core Engine