Compound Detail
CHEMBL551440
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
CNC(=O)Nc1ccc(-c2nc(N3CCOCC3)c3cnn(C4CCN(Cc5cccnc5)CC4)c3n2)cc1
Basic Information
| ChEMBL ID | CHEMBL551440 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | YWWSGKYAMVMIMB-UHFFFAOYSA-N |
5
Targets
10
Activities
1
Assay Types
1
PK Parameters
14
Publications
0
Known Names
Molecular Properties
527.6
MW (Da)
3.31
ALogP
9
HBA
2
HBD
113.3
PSA (Ų)
0.39
QED
1
Ro5 Violations
6
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 10 meas. best 9.42
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Serine/threonine-protein kinase mTOR CHEMBL2842 | IC50 | 9.42 | 9.4133 | 0.4 | 3 |
| LNCaP CHEMBL612518 | IC50 | 8.52 | 8.495 | 3.0 | 2 |
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform CHEMBL4005 | IC50 | 7.39 | 7.39 | 41.0 | 3 |
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform CHEMBL3130 | IC50 | 7.19 | 7.19 | 64.0 | 1 |
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform CHEMBL3145 | IC50 | 6.85 | 6.85 | 141.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| T1/2 | 0.2 | hr | Mus musculus |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 19894727 | 10.1021/jm9013828 | Unchecked | 23 |
| 19645448 | 10.1021/jm900851f | Serine/threonine-protein kinase mTOR | 1 |
| 19645448 | 10.1021/jm900851f | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | 1 |
| 19645448 | 10.1021/jm900851f | Unchecked | 1 |
| 19645448 | 10.1021/jm900851f | LNCaP | 1 |
| 19645448 | 10.1021/jm900851f | ADMET | 1 |
| 19916508 | 10.1021/jm901415x | Serine/threonine-protein kinase mTOR | 1 |
| 19916508 | 10.1021/jm901415x | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | 1 |
| 19916508 | 10.1021/jm901415x | Unchecked | 1 |
| 19894727 | 10.1021/jm9013828 | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform | 1 |
| 19894727 | 10.1021/jm9013828 | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform | 1 |
| 19894727 | 10.1021/jm9013828 | Serine/threonine-protein kinase mTOR | 1 |
| 19894727 | 10.1021/jm9013828 | LNCaP | 1 |
| 19894727 | 10.1021/jm9013828 | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | 1 |
Data from ChEMBL 36 via Core Engine