Compound Detail
CHEMBL85188
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL85188 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | KLISWJNSCMENKW-NVQSTNCTSA-N |
4
Targets
4
Activities
1
Assay Types
0
PK Parameters
5
Publications
0
Known Names
Molecular Properties
482.0
MW (Da)
4.90
ALogP
8
HBA
2
HBD
132.1
PSA (Ų)
0.25
QED
0
Ro5 Violations
9
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 4 meas. best 6.2
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Bifunctional dihydrofolate reductase-thymidylate synthase CHEMBL2425 | IC50 | 6.2 | 6.2 | 630.0 | 1 |
| Unchecked CHEMBL612545 | IC50 | 5.77 | 5.77 | 1700.0 | 1 |
| Dihydrofolate reductase CHEMBL2363 | IC50 | 5.42 | 5.42 | 3850.0 | 1 |
| Dihydrofolate reductase CHEMBL5457 | IC50 | 5.35 | 5.35 | 4430.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Bifunctional dihydrofolate reductase-thymidylate synthase | IC50 | = | 630.0 | nM | 6.2 | Inhibitory activity against dihydrofolate reductase DHFR in Toxoplasma gondii. | 11472209 |
| Unchecked | IC50 | = | 1700.0 | nM | 5.77 | Inhibition of dihydrofolate reductase DHFR in Pneumocystis carinii. | 11472209 |
| Dihydrofolate reductase | IC50 | = | 3850.0 | nM | 5.42 | Inhibitory activity against dihydrofolate reductase DHFR in rat liver | 11472209 |
| Dihydrofolate reductase | IC50 | = | 4430.0 | nM | 5.35 | Inhibitory activity against dihydrofolate reductase DHFR in Mycobacterium avium | 11472209 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 11472209 | 10.1021/jm0108698 | Unchecked | 2 |
| 11472209 | 10.1021/jm0108698 | Dihydrofolate reductase | 2 |
| 11472209 | 10.1021/jm0108698 | Bifunctional dihydrofolate reductase-thymidylate synthase | 1 |
| 11472209 | 10.1021/jm0108698 | Dihydrofolate reductase; P. carinii vs rat | 1 |
| 11472209 | 10.1021/jm0108698 | Dihydrofolate reductase; T. gondii vs rat | 1 |
Data from ChEMBL 36 via Core Engine