Compound Detail
CHEMBL153036
R-FLUOXETINE Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL153036 |
| Name | R-FLUOXETINE |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | RTHCYVBBDHJXIQ-MRXNPFEDSA-N |
3
Targets
6
Activities
2
Assay Types
0
PK Parameters
10
Publications
0
Known Names
Molecular Properties
309.3
MW (Da)
4.44
ALogP
2
HBA
1
HBD
21.3
PSA (Ų)
0.85
QED
0
Ro5 Violations
6
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
Ki 5 meas. best 8.24
IC50 1 meas.
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Unchecked CHEMBL612545 | Ki | 8.24 | 6.6167 | 5.8 | 3 |
| Mus musculus CHEMBL375 | Ki | 7.68 | 7.68 | 21.0 | 1 |
| Sodium-dependent serotonin transporter CHEMBL313 | Ki | 7.51 | 7.51 | 30.8 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Unchecked | Ki | = | 5.8 | nM | 8.24 | Displacement of [3H]-paroxetine from SERT in rabbit cortical membrane | 21272963 |
| Mus musculus | Ki | = | 21.0 | nM | 7.68 | Inhibition of serotonin uptake carrier in mice | 3260286 |
| Sodium-dependent serotonin transporter | Ki | = | 30.8 | nM | 7.51 | Binding affinity to the serotonin transporter (SERT) measured by displacement of... | 14640559 |
| Unchecked | Ki | = | 609.0 | nM | 6.21 | Displacement of [3H]-Nisoxetine from NET in rabbit cortical membrane | 21272963 |
| Unchecked | Ki | = | 4000.0 | nM | 5.4 | Displacement of [3H]-WIN 35,428 from DAT in rabbit striatal membrane | 21272963 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 21272963 | 10.1016/j.ejmech.2010.12.018 | Unchecked | 5 |
| 3260286 | 10.1021/jm00402a027 | Mus musculus | 4 |
| 14640559 | 10.1021/jm0309349 | 5-hydroxytryptamine receptor 1A | 1 |
| 14640559 | 10.1021/jm0309349 | 5-hydroxytryptamine receptor 2A | 1 |
| 14640559 | 10.1021/jm0309349 | Sodium-dependent serotonin transporter | 1 |
| 14640559 | 10.1021/jm0309349 | Norepinephrine transporter | 1 |
| 14640559 | 10.1021/jm0309349 | Sodium-dependent dopamine transporter | 1 |
| 3260286 | 10.1021/jm00402a027 | Rattus norvegicus | 1 |
| 20672825 | 10.1021/jm1005034 | Unchecked | 1 |
| - | 10.6019/CHEMBL3301361 | No relevant target | 1 |
Data from ChEMBL 36 via Core Engine