Compound Detail
CHEMBL176308
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
CCN(CCCCCC(=O)N(C)CCCCCCCCN(C)C(=O)CCCCCN(CC)Cc1ccccc1[N+](=O)[O-])Cc1ccccc1[N+](=O)[O-]
Basic Information
| ChEMBL ID | CHEMBL176308 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | HWVIRUSPVVRQOV-UHFFFAOYSA-N |
2
Targets
5
Activities
1
Assay Types
0
PK Parameters
6
Publications
0
Known Names
Molecular Properties
725.0
MW (Da)
8.23
ALogP
8
HBA
0
HBD
133.4
PSA (Ų)
0.05
QED
2
Ro5 Violations
29
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 5 meas. best 7.49
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Acetylcholinesterase CHEMBL220 | IC50 | 7.49 | 6.6975 | 32.4 | 4 |
| Cholinesterase CHEMBL1914 | IC50 | 4.26 | 4.26 | 54954.1 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Acetylcholinesterase | IC50 | = | 32.36 | nM | 7.49 | Inhibitory concentration of compound against acetylcholinesterase from human ery... | 12620072 |
| Acetylcholinesterase | IC50 | = | 79.43 | nM | 7.1 | Inhibitory concentration of compound against acetylcholinesterase from human ery... | 12620072 |
| Acetylcholinesterase | IC50 | = | 794.33 | nM | 6.1 | Inhibitory concentration against acetylcholinesterase from human erythrocytes | 12620072 |
| Acetylcholinesterase | IC50 | = | 794.33 | nM | 6.1 | Inhibitory concentration of compound against acetylcholinesterase from human ery... | 12620072 |
| Cholinesterase | IC50 | = | 54954.09 | nM | 4.26 | Inhibitory concentration against butyrylcholinesterase from human serum | 12620072 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 12620072 | 10.1021/jm021055+ | Acetylcholinesterase | 4 |
| 12620072 | 10.1021/jm021055+ | Cholinesterase | 1 |
| 12620072 | 10.1021/jm021055+ | Cholinesterases; ACHE & BCHE | 1 |
| 12620072 | 10.1021/jm021055+ | Cavia porcellus | 1 |
| 12620072 | 10.1021/jm021055+ | ADMET | 1 |
| 12620072 | 10.1021/jm021055+ | Muscarinic acetylcholine receptor M2 | 1 |
Data from ChEMBL 36 via Core Engine