Compound Detail
CHEMBL1771
CLOPIDOGREL 💊 Approved Drug
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
💊 Approved Drug
Basic Information
| ChEMBL ID | CHEMBL1771 |
| Name | CLOPIDOGREL |
| Phase | Approved |
| Structure Type | MOL |
| InChI Key | GKTWGGQPFAXNFI-HNNXBMFYSA-N |
| Therapeutic | ✓ Yes |
| Active Moiety | CHEMBL1201398 |
6
Targets
11
Activities
2
Assay Types
10
PK Parameters
20
Publications
6
Known Names
20
Indications
Molecular Properties
321.8
MW (Da)
3.67
ALogP
4
HBA
0
HBD
29.5
PSA (Ų)
0.81
QED
0
Ro5 Violations
3
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| First Approval | 1997 |
| Availability | Prescription |
| Chirality | Single Enantiomer |
Indications
Thrombosis Thrombosis Acute Coronary Syndrome Angina, Stable Aortic Valve Stenosis Arteriosclerosis Atherosclerosis Atrial Fibrillation Brain Infarction Carotid Stenosis Coronary Disease Gastrointestinal Hemorrhage Heart Defects, Congenital Heart Failure Hemorrhage Influenza, Human Intracranial Aneurysm Intracranial Arteriosclerosis Ischemia Ischemic Attack, Transient
ATC Classification
B01AC04
clopidogrel
Level 1: BLOOD AND BLOOD FORMING ORGANS
Level 2: ANTITHROMBOTIC AGENTS
Drug Warnings
Black Box Warning
General Warning
Activity Summary
IC50 6 meas. best 7.3
Ki 5 meas. best 6.52
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| ADMET CHEMBL612558 | IC50 | 7.3 | 7.075 | 50.0 | 2 |
| Sodium-dependent serotonin transporter CHEMBL228 | Ki | 6.52 | 6.52 | 299.0 | 1 |
| Cytochrome P450 2B6 CHEMBL4729 | Ki | 6.3 | 6.1867 | 500.0 | 3 |
| Sodium-dependent serotonin transporter CHEMBL228 | IC50 | 6.25 | 6.25 | 562.0 | 1 |
| P2Y purinoceptor 12 CHEMBL2001 | IC50 | 5.62 | 5.62 | 2400.0 | 1 |
| NON-PROTEIN TARGET CHEMBL3879801 | IC50 | 5.12 | 5.12 | 7600.0 | 1 |
| Cytochrome P450 2C19 CHEMBL3622 | Ki | 4.84 | 4.84 | 14300.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| AUC | 32200.0 | ng.hr.mL-1 | Rattus norvegicus |
| CL | 300.0 | mL.min-1.g-1 | Homo sapiens |
| CL | 137.0 | uL.min-1.(10^6cells)-1 | Rattus norvegicus |
| CL | 150.0 | mL.min-1.g-1 | Homo sapiens |
| CL | 0.000236 | mL.min-1.g-1 | Homo sapiens |
| CL | 0.000848 | mL.min-1.g-1 | Homo sapiens |
| CL | 1.084 | uL/min | Homo sapiens |
| Cmax | 21.53 | nM | Rattus norvegicus |
| T1/2 | 2.48 | hr | Rattus norvegicus |
| Tmax | 0.583 | hr | Rattus norvegicus |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
Data from ChEMBL 36 via Core Engine