Compound Detail
CHEMBL190083
TARENFLURBIL 🧪 Phase III
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
🧪 Phase III
Basic Information
| ChEMBL ID | CHEMBL190083 |
| Name | TARENFLURBIL |
| Phase | Phase III |
| Structure Type | MOL |
| InChI Key | SYTBZMRGLBWNTM-SNVBAGLBSA-N |
4
Targets
12
Activities
2
Assay Types
1
PK Parameters
20
Publications
6
Known Names
3
Indications
1
Mechanisms
Molecular Properties
244.3
MW (Da)
3.68
ALogP
1
HBA
1
HBD
37.3
PSA (Ų)
0.89
QED
0
Ro5 Violations
3
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Chirality | Single Enantiomer |
Mechanism of Action
| Mechanism | Action Type | Target | Direct | Efficacy |
|---|---|---|---|---|
| Gamma-secretase modulator | MODULATOR | Gamma-secretase | ✓ | ✓ |
Indications
Alzheimer Disease Dementia Prostatic Neoplasms, Castration-Resistant
Activity Summary
IC50 10 meas. best 5.89
EC50 2 meas.
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Prostaglandin G/H synthase 2 CHEMBL4321 | IC50 | 5.89 | 5.89 | 1300.0 | 1 |
| Prostaglandin G/H synthase 1 CHEMBL221 | IC50 | 4.36 | 4.36 | 44000.0 | 1 |
| Prostaglandin G/H synthase 1 CHEMBL4042 | IC50 | 4.36 | 4.36 | 44000.0 | 1 |
| Gamma-secretase CHEMBL2094135 | IC50 | 4.0 | 4.0 | 100000.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| F | 92.0 | % | Homo sapiens |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Prostaglandin G/H synthase 2 | IC50 | = | 1300.0 | nM | 5.89 | Inhibition of COX2-mediated 2-arachidonoylglycerol oxygenation in LPS/IFN-gamma-... | 22984634 |
| Prostaglandin G/H synthase 1 | IC50 | = | 44000.0 | nM | 4.36 | Concentration required to inhibit cyclooxygenase-1 in rat blood | 16134939 |
| Prostaglandin G/H synthase 1 | IC50 | = | 44000.0 | nM | 4.36 | Inhibition of COX1 in human whole blood | 16455248 |
| Gamma-secretase | IC50 | = | 100000.0 | nM | 4.0 | Modulation of gamma secretase (unknown origin) assessed as reduction in amyloid ... | 27045975 |
Literature References
Data from ChEMBL 36 via Core Engine