Compound Detail
CHEMBL1910936
MK3207 🧪 Phase II
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
🧪 Phase II
O=C(CN1C(=O)C2(CCCC2)NC[C@H]1c1cc(F)cc(F)c1)Nc1ccc2c(c1)C[C@@]1(C2)C(=O)Nc2ncccc21
Basic Information
| ChEMBL ID | CHEMBL1910936 |
| Name | MK3207 |
| Phase | Phase II |
| Structure Type | MOL |
| InChI Key | AZAANWYREOQRFB-SETSBSEESA-N |
7
Targets
14
Activities
3
Assay Types
6
PK Parameters
20
Publications
3
Known Names
1
Indications
1
Mechanisms
Molecular Properties
557.6
MW (Da)
3.77
ALogP
5
HBA
3
HBD
103.4
PSA (Ų)
0.45
QED
1
Ro5 Violations
4
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Chirality | Single Enantiomer |
Mechanism of Action
| Mechanism | Action Type | Target | Direct | Efficacy |
|---|---|---|---|---|
| Calcitonin gene-related peptide type 1 receptor antagonist | ANTAGONIST | Calcitonin gene-related peptide type 1 receptor | ✓ | ✓ |
Indications
Migraine Disorders
Activity Summary
Ki 10 meas. best 10.77
EC50 3 meas. best 9.1
IC50 1 meas. best 9.92
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Unchecked CHEMBL612545 | Ki | 10.77 | 10.0025 | 0.0 | 4 |
| Calcitonin gene-related peptide type 1 receptor CHEMBL3798 | Ki | 10.68 | 10.68 | 0.0 | 2 |
| Calcitonin-gene-related peptide receptor, CALCRL/RAMP1 CHEMBL2107838 | Ki | 10.66 | 10.66 | 0.0 | 1 |
| Calcitonin gene-related peptide 1 CHEMBL5293 | Ki | 10.62 | 10.62 | 0.0 | 1 |
| Calcitonin gene-related peptide 1 CHEMBL5293 | IC50 | 9.92 | 9.92 | 0.1 | 1 |
| Rhesus monkey CHEMBL614875 | EC50 | 9.1 | 8.625 | 0.8 | 2 |
| Calcitonin gene-related peptide type 1 receptor CHEMBL4755 | Ki | 8.0 | 8.0 | 10.0 | 2 |
| Rattus norvegicus CHEMBL376 | EC50 | 4.24 | 4.24 | 58000.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| Fu | 0.096 | - | Macaca mulatta |
| Fu | 0.061 | - | Canis lupus familiaris |
| Fu | 0.094 | - | Homo sapiens |
| Fu | 0.0084 | - | Rattus norvegicus |
| Fu | 0.096 | - | Macaca mulatta |
| T1/2 | 0.9833 | hr | Homo sapiens |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
Data from ChEMBL 36 via Core Engine