Compound Detail
CHEMBL262980
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
O=C(N[C@@H]1CC(C(=O)C(F)(F)F)C[C@H]1OC(=O)c1cc(O)c(C(=O)c2c(O)cccc2C(=O)O)c(O)c1)c1ccc(O)cc1
Basic Information
| ChEMBL ID | CHEMBL262980 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | KLTAXINXABHYMC-XBDPRNKDSA-N |
7
Targets
8
Activities
1
Assay Types
0
PK Parameters
8
Publications
0
Known Names
Molecular Properties
617.5
MW (Da)
3.30
ALogP
10
HBA
6
HBD
207.8
PSA (Ų)
0.16
QED
2
Ro5 Violations
8
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 8 meas. best 7.0
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Protein kinase C delta type CHEMBL2996 | IC50 | 7.0 | 7.0 | 100.0 | 1 |
| Protein kinase C epsilon type CHEMBL3582 | IC50 | 6.6 | 6.6 | 250.0 | 1 |
| Protein kinase C gamma type CHEMBL2938 | IC50 | 6.58 | 6.58 | 260.0 | 1 |
| Protein kinase C beta type CHEMBL3045 | IC50 | 6.58 | 6.51 | 260.0 | 2 |
| Protein kinase C alpha type CHEMBL299 | IC50 | 6.37 | 6.37 | 430.0 | 1 |
| cAMP-dependent protein kinase catalytic subunit alpha CHEMBL4101 | IC50 | 5.58 | 5.58 | 2600.0 | 1 |
| Protein kinase C zeta type CHEMBL3438 | IC50 | 4.25 | 4.25 | 56000.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 9003521 | 10.1021/jm960497g | Protein kinase C beta type | 2 |
| 9003521 | 10.1021/jm960497g | Protein kinase C alpha type | 1 |
| 9003521 | 10.1021/jm960497g | Protein kinase C gamma type | 1 |
| 9003521 | 10.1021/jm960497g | Protein kinase C delta type | 1 |
| 9003521 | 10.1021/jm960497g | Protein kinase C epsilon type | 1 |
| 9003521 | 10.1021/jm960497g | Protein kinase C eta type | 1 |
| 9003521 | 10.1021/jm960497g | Protein kinase C zeta type | 1 |
| 9003521 | 10.1021/jm960497g | cAMP-dependent protein kinase catalytic subunit alpha | 1 |
Data from ChEMBL 36 via Core Engine