Compound Detail
CHEMBL275391
CHRYSIN DIMETHYL ETHER Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL275391 |
| Name | CHRYSIN DIMETHYL ETHER |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | JRFZSUMZAUHNSL-UHFFFAOYSA-N |
4
Targets
8
Activities
1
Assay Types
28
PK Parameters
20
Publications
0
Known Names
Molecular Properties
282.3
MW (Da)
3.48
ALogP
4
HBA
0
HBD
48.7
PSA (Ų)
0.74
QED
0
Ro5 Violations
3
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 8 meas. best 5.7
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| HT-29 CHEMBL384 | IC50 | 5.7 | 5.7 | 2000.0 | 1 |
| SGC-7901 CHEMBL614909 | IC50 | 5.43 | 5.43 | 3700.0 | 1 |
| RAW264.7 CHEMBL612557 | IC50 | 5.13 | 4.5967 | 7430.0 | 3 |
| Broad substrate specificity ATP-binding cassette transporter ABCG2 CHEMBL5393 | IC50 | 5.04 | 5.0 | 9200.0 | 2 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| AUC | 1.9 | ug.hr/g | Rattus norvegicus |
| AUC | 1.91 | ug.hr/g | Rattus norvegicus |
| AUC | 2.17 | ug.hr/g | Rattus norvegicus |
| AUC | 2.51 | ug.hr/g | Rattus norvegicus |
| AUC | 8.6 | ug.hr/g | Rattus norvegicus |
| AUC | 233480.0 | ng.hr.mL-1 | Rattus norvegicus |
| AUC | 7010.0 | ng.hr.mL-1 | Rattus norvegicus |
| CL | 7.98 | ml/hr | Rattus norvegicus |
| CL | 367.28 | ml/hr | Rattus norvegicus |
| Cmax | 0.91 | ug/g | Rattus norvegicus |
| Cmax | 0.96 | ug/g | Rattus norvegicus |
| Cmax | 2.0 | ug/g | Rattus norvegicus |
| Cmax | 1.33 | ug/g | Rattus norvegicus |
| Cmax | 3.85 | ug/g | Rattus norvegicus |
| Cmax | 2763.02 | nM | Rattus norvegicus |
| F | 2.1 | % | Rattus norvegicus |
| ka | 8.69 | /hr | Rattus norvegicus |
| Ke | 0.32 | /hr | Rattus norvegicus |
| Ke | 0.13 | /hr | Rattus norvegicus |
| T1/2 | 3.75 | hr | Rattus norvegicus |
| T1/2 | 5.85 | hr | Rattus norvegicus |
| Tmax | 2.86 | hr | Rattus norvegicus |
| Tmax | 3.14 | hr | Rattus norvegicus |
| Tmax | 1.2 | hr | Rattus norvegicus |
| Tmax | 3.43 | hr | Rattus norvegicus |
| Tmax | 2.57 | hr | Rattus norvegicus |
| Tmax | 0.76 | hr | Rattus norvegicus |
| Vd | 2957.53 | ml | Rattus norvegicus |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| HT-29 | IC50 | = | 2000.0 | nM | 5.7 | In vitro inhibitory concentration required against human colorectal adenocarcino... | 12617913 |
| SGC-7901 | IC50 | = | 3700.0 | nM | 5.43 | In vitro inhibitory concentration required against human gastric adenocarcinoma ... | 12617913 |
| RAW264.7 | IC50 | = | 7430.0 | nM | 5.13 | Antiinflammatory activity in mouse RAW264.7 cells assessed as inhibition of LPS-... | 28408221 |
| Broad substrate specificity ATP-binding cassette transporter ABCG2 | IC50 | = | 9200.0 | nM | 5.04 | Inhibition of BCRP expressed in MDCK cells using Hoechst 33342 staining | 21354800 |
| Broad substrate specificity ATP-binding cassette transporter ABCG2 | IC50 | = | 11000.0 | nM | 4.96 | Inhibition of BCRP expressed in MCF-7 MX cells using Hoechst 33342 staining | 21354800 |
| RAW264.7 | IC50 | = | 33170.0 | nM | 4.48 | Antiinflammatory activity in mouse RAW264.7 cells assessed as inhibition of LPS-... | 28408221 |
| RAW264.7 | IC50 | = | 65590.0 | nM | 4.18 | Cytotoxicity against mouse RAW264.7 cells by MTT assay | 28408221 |
Literature References
Data from ChEMBL 36 via Core Engine