Compound Detail
CHEMBL365033
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL365033 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | ZXIRUKJWLADSJS-UHFFFAOYSA-N |
3
Targets
6
Activities
1
Assay Types
0
PK Parameters
7
Publications
0
Known Names
Molecular Properties
235.3
MW (Da)
4.32
ALogP
2
HBA
0
HBD
26.0
PSA (Ų)
0.66
QED
0
Ro5 Violations
2
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 6 meas. best 7.05
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Prostaglandin G/H synthase 1 CHEMBL221 | IC50 | 7.05 | 7.05 | 90.0 | 2 |
| Prostaglandin G/H synthase 1 CHEMBL2949 | IC50 | 7.05 | 7.05 | 90.0 | 1 |
| Prostaglandin G/H synthase 2 CHEMBL230 | IC50 | 5.6 | 5.6 | 2490.0 | 3 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Prostaglandin G/H synthase 1 | IC50 | = | 90.0 | nM | 7.05 | In vitro inhibitory concentration against Prostaglandin G/H synthase 1 in human ... | 15369392 |
| Prostaglandin G/H synthase 1 | IC50 | = | 90.0 | nM | 7.05 | Inhibition of human platelet COX1 by whole blood assay | 24531199 |
| Prostaglandin G/H synthase 1 | IC50 | = | 90.0 | nM | 7.05 | Inhibition of ovine COX-1 | 38219659 |
| Prostaglandin G/H synthase 2 | IC50 | = | 2490.0 | nM | 5.6 | In vitro inhibitory concentration against Prostaglandin G/H synthase 2 in human ... | 15369392 |
| Prostaglandin G/H synthase 2 | IC50 | = | 2490.0 | nM | 5.6 | Inhibition of human monocyte COX2 by whole blood assay | 24531199 |
| Prostaglandin G/H synthase 2 | IC50 | = | 2490.0 | nM | 5.6 | Inhibition of human COX-2 | 38219659 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 15369392 | 10.1021/jm040782x | Prostaglandin G/H synthase 1 | 1 |
| 15369392 | 10.1021/jm040782x | Prostaglandin G/H synthase 2 | 1 |
| 24531199 | 10.1016/j.ejmech.2013.12.023 | Prostaglandin G/H synthase 2 | 1 |
| 24531199 | 10.1016/j.ejmech.2013.12.023 | Prostaglandin G/H synthase 1 | 1 |
| 38219659 | 10.1016/j.ejmech.2024.116135 | Unchecked | 1 |
| 38219659 | 10.1016/j.ejmech.2024.116135 | Prostaglandin G/H synthase 1 | 1 |
| 38219659 | 10.1016/j.ejmech.2024.116135 | Prostaglandin G/H synthase 2 | 1 |
Data from ChEMBL 36 via Core Engine