Compound Detail
CHEMBL383879
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
CC(=O)c1cc(NC(=O)NCCC[C@H]2C[C@H](Cc3ccc(F)cc3)CCN2C(C)=O)cc(C(C)=O)c1
Basic Information
| ChEMBL ID | CHEMBL383879 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | ZZJGNQRWIXQQDJ-CUNXSJBXSA-N |
5
Targets
5
Activities
2
Assay Types
0
PK Parameters
5
Publications
0
Known Names
Molecular Properties
495.6
MW (Da)
5.00
ALogP
4
HBA
2
HBD
95.6
PSA (Ų)
0.38
QED
1
Ro5 Violations
9
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
Ki 3 meas. best 5.91
IC50 2 meas. best 8.41
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| C-C chemokine receptor type 3 CHEMBL3473 | IC50 | 8.41 | 8.41 | 3.9 | 1 |
| Eosinophil CHEMBL614636 | IC50 | 6.88 | 6.88 | 133.0 | 1 |
| Sodium-dependent dopamine transporter CHEMBL238 | Ki | 5.91 | 5.91 | 1224.0 | 1 |
| Sodium-dependent noradrenaline transporter CHEMBL222 | Ki | 5.86 | 5.86 | 1379.0 | 1 |
| Sodium-dependent serotonin transporter CHEMBL228 | Ki | 5.26 | 5.26 | 5465.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| C-C chemokine receptor type 3 | IC50 | = | 3.9 | nM | 8.41 | Binding affinity to CCR3 | 16931001 |
| Eosinophil | IC50 | = | 133.0 | nM | 6.88 | Inhibition of eotaxin-induced calcium mobilization in eosinophil | 16931001 |
| Sodium-dependent dopamine transporter | Ki | = | 1224.0 | nM | 5.91 | Inhibition of DAT | 16931001 |
| Sodium-dependent noradrenaline transporter | Ki | = | 1379.0 | nM | 5.86 | Inhibition of NET | 16931001 |
| Sodium-dependent serotonin transporter | Ki | = | 5465.0 | nM | 5.26 | Inhibition of 5HTT | 16931001 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 16931001 | 10.1016/j.bmcl.2006.08.012 | Eosinophil | 2 |
| 16931001 | 10.1016/j.bmcl.2006.08.012 | C-C chemokine receptor type 3 | 1 |
| 16931001 | 10.1016/j.bmcl.2006.08.012 | Sodium-dependent serotonin transporter | 1 |
| 16931001 | 10.1016/j.bmcl.2006.08.012 | Sodium-dependent dopamine transporter | 1 |
| 16931001 | 10.1016/j.bmcl.2006.08.012 | Sodium-dependent noradrenaline transporter | 1 |
Data from ChEMBL 36 via Core Engine