Compound Detail
CHEMBL4458301
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
C/C=C1/CN2[C@H]3C[C@@H]1[C@@H](CO)[C@@H]2Cc1c3n(C)c2ccc(OC)c(CC3=C(C)OC[C@@H]4[C@H]3C[C@H]3c5c(c6ccccc6n5C)C[C@@H]4N3C)c12
Basic Information
| ChEMBL ID | CHEMBL4458301 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | FQLHCTCYYUYADL-DQJNRDIMSA-N |
9
Targets
9
Activities
1
Assay Types
0
PK Parameters
9
Publications
0
Known Names
Molecular Properties
658.9
MW (Da)
6.62
ALogP
7
HBA
1
HBD
55.0
PSA (Ų)
0.25
QED
2
Ro5 Violations
4
Rot. Bonds
Drug Information
| Molecule Type | Unknown |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 9 meas. best 7.16
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| HT-29 CHEMBL384 | IC50 | 7.16 | 7.16 | 70.0 | 1 |
| MCF7 CHEMBL387 | IC50 | 5.7 | 5.7 | 2000.0 | 1 |
| Unchecked CHEMBL612545 | IC50 | 5.55 | 5.55 | 2800.0 | 1 |
| HCT-116 CHEMBL394 | IC50 | 5.38 | 5.38 | 4200.0 | 1 |
| MDA-MB-231 CHEMBL400 | IC50 | 5.32 | 5.32 | 4800.0 | 1 |
| KB/VJ300 CHEMBL4513128 | IC50 | 5.23 | 5.23 | 5900.0 | 1 |
| PC-3 CHEMBL390 | IC50 | 5.21 | 5.21 | 6100.0 | 1 |
| A549 CHEMBL392 | IC50 | 5.05 | 5.05 | 9000.0 | 1 |
| CCD-18Co CHEMBL4296405 | IC50 | 5.01 | 5.01 | 9700.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 31642315 | 10.1021/acs.jnatprod.9b00712 | Unchecked | 1 |
| 31642315 | 10.1021/acs.jnatprod.9b00712 | KB/VJ300 | 1 |
| 31642315 | 10.1021/acs.jnatprod.9b00712 | PC-3 | 1 |
| 31642315 | 10.1021/acs.jnatprod.9b00712 | MCF7 | 1 |
| 31642315 | 10.1021/acs.jnatprod.9b00712 | MDA-MB-231 | 1 |
| 31642315 | 10.1021/acs.jnatprod.9b00712 | HT-29 | 1 |
| 31642315 | 10.1021/acs.jnatprod.9b00712 | HCT-116 | 1 |
| 31642315 | 10.1021/acs.jnatprod.9b00712 | A549 | 1 |
| 31642315 | 10.1021/acs.jnatprod.9b00712 | CCD-18Co | 1 |
Data from ChEMBL 36 via Core Engine