Compound Detail
CHEMBL44884
ETHAMBUTOL 💊 Approved Drug
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
💊 Approved Drug
Basic Information
| ChEMBL ID | CHEMBL44884 |
| Name | ETHAMBUTOL |
| Phase | Approved |
| Structure Type | MOL |
| InChI Key | AEUTYOVWOVBAKS-UWVGGRQHSA-N |
| Therapeutic | ✓ Yes |
3
Targets
7
Activities
2
Assay Types
27
PK Parameters
20
Publications
2
Known Names
9
Indications
Molecular Properties
204.3
MW (Da)
-0.29
ALogP
4
HBA
4
HBD
64.5
PSA (Ų)
0.39
QED
0
Ro5 Violations
9
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| First Approval | 1967 |
| Availability | Prescription |
| Chirality | Single Enantiomer |
Indications
Tuberculosis Mycobacterium Infections Tuberculosis, Pulmonary Uveitis, Anterior Acquired Immunodeficiency Syndrome Lung Diseases Meningitis Mycobacterium avium-intracellulare Infection Sarcoidosis
ATC Classification
J04AK02
ethambutol
Level 1: ANTIINFECTIVES FOR SYSTEMIC USE
Level 2: ANTIMYCOBACTERIALS
Activity Summary
IC50 5 meas. best 5.92
EC50 2 meas. best 5.82
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Mycobacterium tuberculosis CHEMBL360 | IC50 | 5.92 | 5.91 | 1200.0 | 2 |
| Mycobacterium tuberculosis CHEMBL360 | EC50 | 5.82 | 5.64 | 1500.0 | 2 |
| Mycolicibacterium smegmatis CHEMBL613088 | IC50 | 5.5 | 5.47 | 3200.0 | 2 |
| Mycobacterium tuberculosis variant bovis CHEMBL613086 | IC50 | 5.0 | 5.0 | 10000.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| AUC | 14700.0 | ng.hr.mL-1 | Homo sapiens |
| AUC | 14400.0 | ng.hr.mL-1 | Homo sapiens |
| AUC | 1.0 | hr | Mus musculus |
| AUC | 13000.0 | ng.hr.mL-1 | Homo sapiens |
| AUC | 13800.0 | ng.hr.mL-1 | Homo sapiens |
| AUC | 13500.0 | ng.hr.mL-1 | Homo sapiens |
| CL | 10.0 | mL.min-1.kg-1 | Homo sapiens |
| CL | 10.0 | mL.min-1.kg-1 | Homo sapiens |
| Cmax | 2.3 | hr | Homo sapiens |
| Cmax | 2.4 | hr | Homo sapiens |
| Cmax | 17179.78 | nM | Mus musculus |
| Cmax | 18109.74 | nM | Homo sapiens |
| Cmax | 10767.95 | nM | Homo sapiens |
| Cmax | 9544.32 | nM | Homo sapiens |
| F | 79.0 | % | Homo sapiens |
| F | 77.0 | % | Homo sapiens |
| Fu | 0.18 | - | Homo sapiens |
| MRT | 2.7 | hr | Homo sapiens |
| T1/2 | 4.6 | hr | Homo sapiens |
| T1/2 | 4.2 | hr | Homo sapiens |
| T1/2 | 2.8 | hr | Mus musculus |
| T1/2 | 3.1 | hr | Homo sapiens |
| Tmax | 2.5 | hr | Homo sapiens |
| Tmax | 2.5 | hr | Homo sapiens |
| Tmax | 12.2 | ug.hr/ml | Mus musculus |
| Tmax | 3.0 | hr | Homo sapiens |
| Tmax | 3.0 | hr | Homo sapiens |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
Data from ChEMBL 36 via Core Engine