Compound Detail
CHEMBL450907
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL450907 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | KFFYQORCJDVDTB-UHFFFAOYSA-N |
3
Targets
18
Activities
2
Assay Types
0
PK Parameters
10
Publications
0
Known Names
Molecular Properties
281.4
MW (Da)
3.05
ALogP
3
HBA
1
HBD
44.5
PSA (Ų)
0.84
QED
0
Ro5 Violations
7
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 9 meas. best 8.64
Ki 9 meas. best 8.96
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Sodium-dependent serotonin transporter CHEMBL228 | Ki | 8.96 | 8.69 | 1.1 | 3 |
| Sodium-dependent serotonin transporter CHEMBL228 | IC50 | 8.64 | 8.47 | 2.3 | 3 |
| Sodium-dependent noradrenaline transporter CHEMBL222 | IC50 | 5.71 | 5.57 | 1930.0 | 3 |
| Sodium-dependent dopamine transporter CHEMBL238 | Ki | 5.14 | 4.9833 | 7307.0 | 3 |
| Sodium-dependent noradrenaline transporter CHEMBL222 | Ki | 4.97 | 4.82 | 10600.0 | 3 |
| Sodium-dependent dopamine transporter CHEMBL238 | IC50 | 4.77 | 4.64 | 16987.0 | 3 |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 19256502 | 10.1021/jm8010993 | Unchecked | 4 |
| 19201198 | 10.1016/j.bmc.2009.01.023 | Sodium-dependent dopamine transporter | 4 |
| 19201198 | 10.1016/j.bmc.2009.01.023 | Sodium-dependent serotonin transporter | 4 |
| 19201198 | 10.1016/j.bmc.2009.01.023 | Sodium-dependent noradrenaline transporter | 4 |
| 19256502 | 10.1021/jm8010993 | Sodium-dependent dopamine transporter | 2 |
| 19256502 | 10.1021/jm8010993 | Sodium-dependent serotonin transporter | 2 |
| 19256502 | 10.1021/jm8010993 | Sodium-dependent noradrenaline transporter | 2 |
| 19201198 | 10.1016/j.bmc.2009.01.023 | Unchecked | 2 |
| 19256502 | 10.1021/jm8010993 | Mus musculus | 1 |
| 19201198 | 10.1016/j.bmc.2009.01.023 | Mus musculus | 1 |
Data from ChEMBL 36 via Core Engine