Compound Detail
CHEMBL4552089
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Nc1ncnc2c1ncn2[C@@H]1O[C@@H]2COP(=O)(O)O[C@@H]3[C@H](O)[C@@H](COP(=O)(O)O[C@H]2[C@H]1O)O[C@H]3n1cnc2c(=O)[nH]cnc21
Basic Information
| ChEMBL ID | CHEMBL4552089 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | KHPSNOLQNDOWJF-XPWFQUROSA-N |
3
Targets
10
Activities
1
Assay Types
1
PK Parameters
6
Publications
0
Known Names
Molecular Properties
659.4
MW (Da)
-1.92
ALogP
19
HBA
6
HBD
303.6
PSA (Ų)
0.13
QED
3
Ro5 Violations
2
Rot. Bonds
Drug Information
| Molecule Type | Unknown |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
EC50 10 meas. best 8.0
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Stimulator of interferon genes protein CHEMBL4523377 | EC50 | 8.0 | 6.1763 | 10.0 | 8 |
| Unchecked CHEMBL612545 | EC50 | 7.4 | 7.4 | 40.0 | 1 |
| Stimulator of interferon genes protein CHEMBL4523311 | EC50 | 5.21 | 5.21 | 6100.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| T1/2 | 0.1183 | hr | Penicillium citrinum |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 31715099 | 10.1021/acs.jmedchem.9b01062 | Stimulator of interferon genes protein | 14 |
| 27783523 | 10.1021/acs.jmedchem.6b01300 | Stimulator of interferon genes protein | 8 |
| 31715099 | 10.1021/acs.jmedchem.9b01062 | Unchecked | 3 |
| 31715099 | 10.1021/acs.jmedchem.9b01062 | Monocyte | 1 |
| 27783523 | 10.1021/acs.jmedchem.6b01300 | Unchecked | 1 |
| 27783523 | 10.1021/acs.jmedchem.6b01300 | Nuclease P1 | 1 |
Data from ChEMBL 36 via Core Engine