Compound Detail
CHEMBL4579923
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
COCCS(=O)(=O)Nc1cc(-c2cc3c(c(OC[C@H]4CN(C5COC5)CCO4)c2)COC3)cnc1OC
Basic Information
| ChEMBL ID | CHEMBL4579923 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | ZWPJBXLFZFLGMV-OAQYLSRUSA-N |
8
Targets
12
Activities
2
Assay Types
13
PK Parameters
11
Publications
0
Known Names
Molecular Properties
535.6
MW (Da)
1.65
ALogP
10
HBA
1
HBD
117.7
PSA (Ų)
0.46
QED
1
Ro5 Violations
11
Rot. Bonds
Drug Information
| Molecule Type | Unknown |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 7 meas. best 8.3
Kd 5 meas. best 9.7
Target Activity Profile
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| AUC | 12600.0 | ng.hr.mL-1 | Rattus norvegicus |
| AUC | 37400.0 | ng.hr.mL-1 | Rattus norvegicus |
| AUC | 114000.0 | ng.hr.mL-1 | Rattus norvegicus |
| AUC | 829.0 | ng.hr.mL-1 | Rattus norvegicus |
| CL | 1.2 | mL.min-1.g-1 | Rattus norvegicus |
| CL | 28.0 | % | Rattus norvegicus |
| CL | 22.0 | mL.min-1.kg-1 | Rattus norvegicus |
| CL | 0.3 | mL.min-1.g-1 | Homo sapiens |
| CL | 0.9 | mL.min-1.g-1 | Sus scrofa domesticus |
| F | 84.0 | % | Rattus norvegicus |
| Fu | 0.096 | - | Homo sapiens |
| Fu | 0.183 | - | Rattus norvegicus |
| T1/2 | 3.2 | hr | Rattus norvegicus |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 31855425 | 10.1021/acs.jmedchem.9b01585 | ADMET | 25 |
| 31855425 | 10.1021/acs.jmedchem.9b01585 | Unchecked | 10 |
| 31855425 | 10.1021/acs.jmedchem.9b01585 | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform | 3 |
| 31855425 | 10.1021/acs.jmedchem.9b01585 | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | 2 |
| 31855425 | 10.1021/acs.jmedchem.9b01585 | Phosphatidylinositol 3-kinase catalytic subunit type 3 | 2 |
| 31855425 | 10.1021/acs.jmedchem.9b01585 | PI3-kinase p110-delta/p85-alpha | 1 |
| 31855425 | 10.1021/acs.jmedchem.9b01585 | PI3-kinase p110-alpha/p85-alpha | 1 |
| 31855425 | 10.1021/acs.jmedchem.9b01585 | PI3K p110 beta/p85 alpha | 1 |
| 31855425 | 10.1021/acs.jmedchem.9b01585 | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | 1 |
| 31855425 | 10.1021/acs.jmedchem.9b01585 | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform | 1 |
| 31855425 | 10.1021/acs.jmedchem.9b01585 | No relevant target | 1 |
Data from ChEMBL 36 via Core Engine