Compound Detail
CHEMBL5181396
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
O=C1NCCCCn2cc(cn2)-c2cnc3ccc(cc3c2)CCn2nc(ccc2=O)-c2ccc1c(C(F)(F)F)c2
Basic Information
| ChEMBL ID | CHEMBL5181396 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | PQNIGFMNUHDZKX-UHFFFAOYSA-N |
8
Targets
13
Activities
1
Assay Types
16
PK Parameters
16
Publications
0
Known Names
Molecular Properties
558.6
MW (Da)
5.11
ALogP
7
HBA
1
HBD
94.7
PSA (Ų)
0.29
QED
2
Ro5 Violations
0
Rot. Bonds
Drug Information
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 13 meas. best 9.15
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Hs746T CHEMBL614579 | IC50 | 9.15 | 9.15 | 0.7 | 1 |
| BaF3 CHEMBL614524 | IC50 | 9.0 | 8.1883 | 1.0 | 6 |
| Hepatocyte growth factor receptor CHEMBL3717 | IC50 | 8.54 | 8.54 | 2.9 | 1 |
| NT-3 growth factor receptor CHEMBL5608 | IC50 | 6.69 | 6.69 | 203.9 | 1 |
| Tyrosine-protein kinase receptor UFO CHEMBL4895 | IC50 | 6.4 | 6.4 | 401.3 | 1 |
| High affinity nerve growth factor receptor CHEMBL2815 | IC50 | 6.36 | 6.36 | 437.2 | 1 |
| BDNF/NT-3 growth factors receptor CHEMBL4898 | IC50 | 5.86 | 5.86 | 1386.0 | 1 |
| Voltage-gated inwardly rectifying potassium channel KCNH2 CHEMBL240 | IC50 | 4.56 | 4.56 | 27720.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| AUC | 820.38 | ng.hr.mL-1 | Rattus norvegicus |
| AUC | 48.89 | ng.hr.mL-1 | Rattus norvegicus |
| AUC | 483.84 | ng.hr.mL-1 | Rattus norvegicus |
| CL | 70.12 | mL.min-1.kg-1 | Rattus norvegicus |
| Cmax | 1917.43 | nM | Rattus norvegicus |
| Cmax | 109.17 | nM | Rattus norvegicus |
| Cmax | 505.05 | nM | Rattus norvegicus |
| F | 2.02 | % | Rattus norvegicus |
| F | 33.91 | % | Rattus norvegicus |
| T1/2 | 0.57 | hr | Rattus norvegicus |
| T1/2 | 2.49 | hr | Rattus norvegicus |
| T1/2 | 4.63 | hr | Rattus norvegicus |
| Tmax | 0.08 | hr | Rattus norvegicus |
| Tmax | 0.25 | hr | Rattus norvegicus |
| Tmax | 0.25 | hr | Rattus norvegicus |
| Vd | 3.471 | L.kg-1 | Rattus norvegicus |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
Data from ChEMBL 36 via Core Engine