Compound Detail
CHEMBL5416714
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
CN(Cc1ccccc1)C(=O)c1ccc2c(c1)N(Cc1ccc(-c3ccccc3)cc1)C(=O)N(CCCCN)N=C2CCc1ccc(O)cc1.Cl
Basic Information
| ChEMBL ID | CHEMBL5416714 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | WQFLWELYLLSFGF-UHFFFAOYSA-N |
| Parent Compound | CHEMBL5499316 |
| Active Moiety | CHEMBL5499316 |
4
Targets
8
Activities
1
Assay Types
0
PK Parameters
4
Publications
0
Known Names
Molecular Properties
665.8
MW (Da)
7.85
ALogP
5
HBA
2
HBD
102.5
PSA (Ų)
0.13
QED
2
Ro5 Violations
13
Rot. Bonds
Drug Information
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
EC50 8 meas. best 8.17
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Aorta CHEMBL613606 | EC50 | 8.17 | 7.765 | 6.8 | 2 |
| Guanine nucleotide-binding protein G(q) subunit alpha CHEMBL3286079 | EC50 | 8.07 | 7.81 | 8.5 | 2 |
| Unchecked CHEMBL612545 | EC50 | 7.38 | 6.8833 | 41.7 | 3 |
| Beta-arrestin-1 CHEMBL1795088 | EC50 | 6.03 | 6.03 | 933.2 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 37800680 | 10.1021/acs.jmedchem.3c01307 | Unchecked | 8 |
| 37800680 | 10.1021/acs.jmedchem.3c01307 | Guanine nucleotide-binding protein G(q) subunit alpha | 4 |
| 37800680 | 10.1021/acs.jmedchem.3c01307 | Aorta | 4 |
| 37800680 | 10.1021/acs.jmedchem.3c01307 | Beta-arrestin-1 | 2 |
Data from ChEMBL 36 via Core Engine