Compound Detail
CHEMBL130643
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL130643 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | FDHDGKBELYFWPD-UHFFFAOYSA-N |
4
Targets
5
Activities
1
Assay Types
0
PK Parameters
5
Publications
0
Known Names
Molecular Properties
333.5
MW (Da)
4.98
ALogP
2
HBA
0
HBD
12.5
PSA (Ų)
0.72
QED
0
Ro5 Violations
5
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
Ki 5 meas. best 7.03
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Muscarinic acetylcholine receptor M1 CHEMBL276 | Ki | 7.03 | 7.03 | 94.0 | 1 |
| Sodium-dependent dopamine transporter CHEMBL338 | Ki | 6.89 | 6.89 | 130.0 | 1 |
| Rattus norvegicus CHEMBL376 | Ki | 6.72 | 5.905 | 190.0 | 2 |
| Sodium-dependent serotonin transporter CHEMBL313 | Ki | 5.08 | 5.08 | 8300.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Muscarinic acetylcholine receptor M1 | Ki | = | 94.0 | nM | 7.03 | Binding affinity against Muscarinic receptor from rat brain membranes using [3H]... | 11689080 |
| Sodium-dependent dopamine transporter | Ki | = | 130.0 | nM | 6.89 | Binding affinity against Dopamine transporter using [125]RTI-55 | 11689080 |
| Rattus norvegicus | Ki | = | 190.0 | nM | 6.72 | Inhibition of Dopamine reuptake from rat caudate using [3H]DA | 11689080 |
| Rattus norvegicus | Ki | = | 8100.0 | nM | 5.09 | Inhibition of 5-HT reuptake from rat caudate using [3H]5-HT | 11689080 |
| Sodium-dependent serotonin transporter | Ki | = | 8300.0 | nM | 5.08 | Binding affinity against serotonin transporter using [125]RTI-55 | 11689080 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 11689080 | 10.1021/jm0101592 | Rattus norvegicus | 2 |
| 11689080 | 10.1021/jm0101592 | Monoamine transporters; serotonin & dopamine | 2 |
| 11689080 | 10.1021/jm0101592 | Sodium-dependent dopamine transporter | 1 |
| 11689080 | 10.1021/jm0101592 | Sodium-dependent serotonin transporter | 1 |
| 11689080 | 10.1021/jm0101592 | Muscarinic acetylcholine receptor M1 | 1 |
Data from ChEMBL 36 via Core Engine