Compound Detail
CHEMBL370962
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
COc1ccc(Cc2nc(O)c3c(C)nc([C@@H](CCCc4ccccc4)[C@@H](C)O)n3n2)cc1OC
Basic Information
| ChEMBL ID | CHEMBL370962 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | MYTWFJKBZGMYCS-NQIIRXRSSA-N |
2
Targets
20
Activities
1
Assay Types
2
PK Parameters
20
Publications
0
Known Names
Molecular Properties
476.6
MW (Da)
4.23
ALogP
8
HBA
2
HBD
102.0
PSA (Ų)
0.35
QED
0
Ro5 Violations
10
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 20 meas. best 10.52
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| cGMP-dependent 3',5'-cyclic phosphodiesterase CHEMBL2652 | IC50 | 10.52 | 8.6867 | 0.0 | 15 |
| Unchecked CHEMBL612545 | IC50 | 8.7 | 8.552 | 2.0 | 5 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| CL | 219.0 | mL.min-1.kg-1 | Homo sapiens |
| T1/2 | 0.05 | hr | Rattus norvegicus |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 28574706 | 10.1021/acs.jmedchem.7b00397 | Unchecked | 10 |
| 29601185 | 10.1021/acs.jmedchem.8b00116 | Liver | 7 |
| - | 10.6019/CHEMBL4495565 | SARS-CoV-2 | 4 |
| 24189054 | 10.1016/j.bmcl.2013.10.014 | Unchecked | 3 |
| 31035240 | 10.1016/j.ejmech.2019.04.020 | Dual specificity calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1C | 3 |
| 31035240 | 10.1016/j.ejmech.2019.04.020 | Dual specificity calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1A | 3 |
| 31035240 | 10.1016/j.ejmech.2019.04.020 | cGMP-dependent 3',5'-cyclic phosphodiesterase | 3 |
| 31035240 | 10.1016/j.ejmech.2019.04.020 | Dual specificity calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1B | 3 |
| 28574706 | 10.1021/acs.jmedchem.7b00397 | Liver | 2 |
| 28574706 | 10.1021/acs.jmedchem.7b00397 | cGMP-dependent 3',5'-cyclic phosphodiesterase | 2 |
| 30554955 | 10.1016/j.bmcl.2018.12.018 | cGMP-dependent 3',5'-cyclic phosphodiesterase | 2 |
| 28105267 | 10.1021/acsmedchemlett.6b00514 | Unchecked | 2 |
| 30554955 | 10.1016/j.bmcl.2018.12.018 | Unchecked | 2 |
| - | 10.6019/CHEMBL4808148 | Histone deacetylase 6 | 2 |
| - | 10.6019/CHEMBL4495564 | Replicase polyprotein 1ab | 2 |
| 28105267 | 10.1021/acsmedchemlett.6b00514 | cGMP-specific 3',5'-cyclic phosphodiesterase | 1 |
| 28105267 | 10.1021/acsmedchemlett.6b00514 | 3',5'-cyclic-AMP phosphodiesterase 7B | 1 |
| - | 10.6019/CHEMBL5724796 | Bromodomain-containing protein 4 | 1 |
| - | 10.1039/C5MD00419E | Unchecked | 1 |
| 25221665 | 10.1021/ml500262u | Nucleic Acid | 1 |
Data from ChEMBL 36 via Core Engine