Compound Detail
CHEMBL399981
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL399981 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | DASVAQCTVIQROX-AVRDEDQJSA-N |
8
Targets
16
Activities
2
Assay Types
0
PK Parameters
9
Publications
0
Known Names
Molecular Properties
385.6
MW (Da)
3.72
ALogP
4
HBA
2
HBD
57.5
PSA (Ų)
0.71
QED
0
Ro5 Violations
7
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
Ki 12 meas. best 9.47
IC50 4 meas. best 9.3
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Protein kinase C eta type CHEMBL3616 | Ki | 9.47 | 9.47 | 0.3 | 1 |
| Protein kinase C delta type CHEMBL2996 | Ki | 9.34 | 9.34 | 0.5 | 1 |
| Protein kinase C epsilon type CHEMBL3582 | Ki | 9.33 | 9.33 | 0.5 | 1 |
| Unchecked CHEMBL612545 | IC50 | 9.3 | 7.98 | 0.5 | 4 |
| Protein kinase C theta type CHEMBL3920 | Ki | 8.85 | 8.85 | 1.4 | 1 |
| Unchecked CHEMBL612545 | Ki | 8.43 | 7.79 | 3.7 | 2 |
| Protein kinase C alpha type CHEMBL299 | Ki | 8.24 | 7.805 | 5.8 | 2 |
| Protein kinase C beta type CHEMBL3045 | Ki | 8.01 | 7.985 | 9.8 | 2 |
| Protein kinase C gamma type CHEMBL2938 | Ki | 7.82 | 7.615 | 15.0 | 2 |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 35859880 | 10.1021/acsmedchemlett.1c00562 | Unchecked | 8 |
| 18072722 | 10.1021/jm0706719 | Unchecked | 4 |
| 18072722 | 10.1021/jm0706719 | Protein kinase C alpha type | 2 |
| 18072722 | 10.1021/jm0706719 | Protein kinase C beta type | 2 |
| 18072722 | 10.1021/jm0706719 | Protein kinase C gamma type | 2 |
| 18072722 | 10.1021/jm0706719 | Protein kinase C delta type | 1 |
| 18072722 | 10.1021/jm0706719 | Protein kinase C epsilon type | 1 |
| 18072722 | 10.1021/jm0706719 | Protein kinase C eta type | 1 |
| 18072722 | 10.1021/jm0706719 | Protein kinase C theta type | 1 |
Data from ChEMBL 36 via Core Engine