Compound Detail
CHEMBL553648
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL553648 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | DYDXQFMZRXHIRY-UHFFFAOYSA-N |
| Parent Compound | CHEMBL1194989 |
| Active Moiety | CHEMBL1194989 |
3
Targets
6
Activities
1
Assay Types
0
PK Parameters
4
Publications
0
Known Names
Molecular Properties
306.2
MW (Da)
5.13
ALogP
1
HBA
0
HBD
3.2
PSA (Ų)
0.74
QED
1
Ro5 Violations
2
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 6 meas. best 10.52
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Sodium-dependent serotonin transporter CHEMBL313 | IC50 | 10.52 | 9.88 | 0.0 | 2 |
| Norepinephrine transporter CHEMBL304 | IC50 | 7.47 | 7.26 | 34.0 | 2 |
| Sodium-dependent dopamine transporter CHEMBL338 | IC50 | 6.07 | 5.885 | 860.0 | 2 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Sodium-dependent serotonin transporter | IC50 | = | 0.03 | nM | 10.52 | Inhibition of 5-HT uptake in rat synaptosomal fraction | 2999402 |
| Sodium-dependent serotonin transporter | IC50 | = | 0.58 | nM | 9.24 | Inhibition of 5-HT uptake in rat synaptosomal fraction | 2999402 |
| Norepinephrine transporter | IC50 | = | 34.0 | nM | 7.47 | Inhibition of noradrenaline uptake in rat synaptosomal fraction | 2999402 |
| Norepinephrine transporter | IC50 | = | 90.0 | nM | 7.05 | Inhibition of noradrenaline uptake in rat synaptosomal fraction | 2999402 |
| Sodium-dependent dopamine transporter | IC50 | = | 860.0 | nM | 6.07 | Inhibition of dopamine uptake in rat synaptosomal fraction | 2999402 |
| Sodium-dependent dopamine transporter | IC50 | = | 2000.0 | nM | 5.7 | Inhibition of dopamine uptake in rat synaptosomal fraction | 2999402 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 2999402 | 10.1021/jm00150a012 | Sodium-dependent serotonin transporter | 4 |
| 2999402 | 10.1021/jm00150a012 | Mus musculus | 2 |
| 2999402 | 10.1021/jm00150a012 | Sodium-dependent dopamine transporter | 2 |
| 2999402 | 10.1021/jm00150a012 | Norepinephrine transporter | 2 |
Data from ChEMBL 36 via Core Engine