Compound Detail
CHEMBL796
METHYLPHENIDATE 💊 Approved Drug
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
💊 Approved Drug
Basic Information
| ChEMBL ID | CHEMBL796 |
| Name | METHYLPHENIDATE |
| Phase | Approved |
| Structure Type | MOL |
| InChI Key | DUGOZIWVEXMGBE-UHFFFAOYSA-N |
| Therapeutic | ✓ Yes |
5
Targets
12
Activities
2
Assay Types
7
PK Parameters
20
Publications
7
Known Names
20
Indications
2
Mechanisms
Molecular Properties
233.3
MW (Da)
2.09
ALogP
3
HBA
1
HBD
38.3
PSA (Ų)
0.81
QED
0
Ro5 Violations
3
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| First Approval | 1955 |
| Availability | Prescription |
| Chirality | Racemic |
Mechanism of Action
| Mechanism | Action Type | Target | Direct | Efficacy |
|---|---|---|---|---|
| Dopamine transporter inhibitor | INHIBITOR | Sodium-dependent dopamine transporter | ✓ | ✓ |
| Norepinephrine transporter inhibitor | INHIBITOR | Sodium-dependent noradrenaline transporter | ✓ | ✓ |
Indications
Attention Deficit Disorder with Hyperactivity Narcolepsy Alzheimer Disease Anemia, Sickle Cell Asthenia Bipolar Disorder Brain Neoplasms Delirium Dementia Depressive Disorder Depressive Disorder, Major Fatigue Hematologic Neoplasms Multiple Sclerosis Neoplasms Tobacco Use Disorder Amphetamine-Related Disorders Brain Injuries Chronic Pain Cocaine-Related Disorders
ATC Classification
N06BA04
methylphenidate
Level 1: NERVOUS SYSTEM
Level 2: PSYCHOANALEPTICS
Drug Warnings
Black Box Warning
misuse
Black Box Warning
neurotoxicity
Activity Summary
IC50 7 meas. best 7.77
Ki 5 meas. best 7.47
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Sodium-dependent dopamine transporter CHEMBL238 | IC50 | 7.77 | 7.435 | 17.0 | 2 |
| Sodium-dependent dopamine transporter CHEMBL238 | Ki | 7.47 | 7.215 | 34.0 | 2 |
| Sodium-dependent noradrenaline transporter CHEMBL222 | IC50 | 7.21 | 7.21 | 61.0 | 1 |
| Sodium-dependent dopamine transporter CHEMBL338 | IC50 | 7.08 | 7.08 | 83.0 | 1 |
| Rattus norvegicus CHEMBL376 | IC50 | 6.77 | 6.565 | 171.0 | 2 |
| Sodium-dependent noradrenaline transporter CHEMBL222 | Ki | 6.47 | 6.325 | 340.0 | 2 |
| Sodium-dependent serotonin transporter CHEMBL228 | IC50 | 5.29 | 5.29 | 5100.0 | 1 |
| Sodium-dependent serotonin transporter CHEMBL228 | Ki | 4.19 | 4.19 | 65000.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| CL | 0.55 | mL.min-1.kg-1 | Homo sapiens |
| CL | 0.55 | mL.min-1.kg-1 | Homo sapiens |
| CL | 11.1 | mL.min-1.g-1 | Homo sapiens |
| Fu | 0.85 | - | Homo sapiens |
| MRT | 4.5 | hr | Homo sapiens |
| T1/2 | 4.8 | hr | Homo sapiens |
| T1/2 | 2.0 | hr | Homo sapiens |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
Data from ChEMBL 36 via Core Engine