Skip to main content
Free research Free research Free assay review with research home and workspace preview
Quick search ChEMBL 36
Assay Detail

CHEMBL1909138

Review assay metadata, readout intent, target linkage, and publication context from the same page.

Binding
DRUGMATRIX: CYP450, 3A4 enzyme inhibition (substrate: 7-Benzyloxy-4-(trifluoromethyl)-coumarin)
1742
Total Activities
871
Compounds Tested
2
Activity Types
0
Assay Parameters

Assay Information

Assay Type Binding
Cell Type BTI-TN-5B1-4
Confidence 8 — Homologous single protein target
Curated By Autocuration

Target

Cytochrome P450 3A4 (CHEMBL340)
Type SINGLE PROTEIN
Organism Homo sapiens

Publication

DrugMatrix in vitro pharmacology data
Scott S. Auerbach, DrugMatrix¨ and ToxFX¨ Coordinator National Toxicology Program

Activity Statistics

Type Count Avg pChEMBL Best pChEMBL
IC50 871 6.13 7.80
Ki 871 - -

Compounds Tested

Compound Name Phase Activities Best pChEMBL
CHEMBL157101 KETOCONAZOLE 4.0 2 7.80
CHEMBL163 RITONAVIR 4.0 2 7.80
CHEMBL104 CLOTRIMAZOLE 4.0 2 7.80
CHEMBL808 ECONAZOLE 4.0 2 7.30
CHEMBL1221 SULCONAZOLE 4.0 2 7.16
CHEMBL1262 OXICONAZOLE 4.0 2 7.05
CHEMBL91 MICONAZOLE 4.0 2 7.00
CHEMBL1729 CISAPRIDE 4.0 2 6.52
CHEMBL5483011 INDINAVIR 3.0 2 6.40
CHEMBL1385840 ERGOCORNINE 2 6.30
CHEMBL1403281 ERGOCRYPTINE 2 6.22
CHEMBL61 PODOFILOX 4.0 2 6.22
CHEMBL165 RESVERATROL 3.0 2 6.22
CHEMBL60889 MOSAPRIDE 3.0 2 6.16
CHEMBL934 METYRAPONE 4.0 2 6.10
CHEMBL456807 PHENYLHYDRAZINE 2 6.05
CHEMBL460291 LACIDIPINE 3.0 2 6.05
CHEMBL64391 ITRACONAZOLE 4.0 2 6.05
CHEMBL116 AMPRENAVIR 4.0 2 6.00
CHEMBL442 ERGOTAMINE 4.0 2 6.00
CHEMBL553025 VINORELBINE 4.0 2 6.00
CHEMBL269732 TACROLIMUS ANHYDROUS 4.0 2 6.00
CHEMBL115769 2 6.00
CHEMBL84 TOPOTECAN 4.0 2 5.82
CHEMBL23 DILTIAZEM 4.0 2 5.74
CHEMBL493 BROMOCRIPTINE 4.0 2 5.70
CHEMBL3545252 DOCETAXEL 4.0 2 5.70
CHEMBL1089 PHENELZINE 4.0 2 5.70
CHEMBL584 NELFINAVIR 4.0 2 5.70
CHEMBL413 SIROLIMUS 4.0 2 5.70

Activity Data

Compound Name Type Rel. Value Units pChEMBL
CHEMBL104 CLOTRIMAZOLE IC50 = 16.0 nM 7.80
CHEMBL163 RITONAVIR IC50 = 16.0 nM 7.80
CHEMBL157101 KETOCONAZOLE IC50 = 16.0 nM 7.80
CHEMBL808 ECONAZOLE IC50 = 50.0 nM 7.30
CHEMBL1221 SULCONAZOLE IC50 = 70.0 nM 7.16
CHEMBL1262 OXICONAZOLE IC50 = 90.0 nM 7.05
CHEMBL91 MICONAZOLE IC50 = 100.0 nM 7.00
CHEMBL1729 CISAPRIDE IC50 = 300.0 nM 6.52
CHEMBL5483011 INDINAVIR IC50 = 400.0 nM 6.40
CHEMBL1385840 ERGOCORNINE IC50 = 500.0 nM 6.30
CHEMBL165 RESVERATROL IC50 = 600.0 nM 6.22
CHEMBL61 PODOFILOX IC50 = 600.0 nM 6.22
CHEMBL1403281 ERGOCRYPTINE IC50 = 600.0 nM 6.22
CHEMBL60889 MOSAPRIDE IC50 = 700.0 nM 6.16
CHEMBL934 METYRAPONE IC50 = 800.0 nM 6.10
CHEMBL460291 LACIDIPINE IC50 = 900.0 nM 6.05
CHEMBL64391 ITRACONAZOLE IC50 = 900.0 nM 6.05
CHEMBL456807 PHENYLHYDRAZINE IC50 = 900.0 nM 6.05
CHEMBL269732 TACROLIMUS ANHYDROUS IC50 = 1000.0 nM 6.00
CHEMBL115769 IC50 = 1000.0 nM 6.00
CHEMBL553025 VINORELBINE IC50 = 1000.0 nM 6.00
CHEMBL116 AMPRENAVIR IC50 = 1000.0 nM 6.00
CHEMBL442 ERGOTAMINE IC50 = 1000.0 nM 6.00
CHEMBL84 TOPOTECAN IC50 = 1521.1 nM 5.82
CHEMBL23 DILTIAZEM IC50 = 1836.6 nM 5.74
CHEMBL3545252 DOCETAXEL IC50 = 2000.0 nM 5.70
CHEMBL493 BROMOCRIPTINE IC50 = 2000.0 nM 5.70
CHEMBL413 SIROLIMUS IC50 = 2000.0 nM 5.70
CHEMBL1089 PHENELZINE IC50 = 2000.0 nM 5.70
CHEMBL584 NELFINAVIR IC50 = 2000.0 nM 5.70
CHEMBL1255837 DIHYDROERGOCRISTINE MESYLATE IC50 = 3000.0 nM 5.52
CHEMBL1221512 IC50 = 3000.0 nM 5.52
CHEMBL64894 GENTIAN VIOLET IC50 = 3633.7 nM 5.44
CHEMBL21731 MAPROTILINE IC50 = 4322.0 nM 5.36
CHEMBL12131 CLOSANTEL IC50 = 5000.0 nM 5.30
CHEMBL1732 DIHYDROERGOTAMINE IC50 = 5000.0 nM 5.30
CHEMBL252556 IDEBENONE IC50 = 7000.0 nM 5.16
CHEMBL1016 CANDESARTAN IC50 = 9000.0 nM 5.05
CHEMBL1201151 MESTRANOL IC50 - -
CHEMBL1201139 MEGESTROL ACETATE Ki - -
CHEMBL80 NALOXONE Ki - -
CHEMBL1201139 MEGESTROL ACETATE IC50 - -
CHEMBL1354199 METHSCOPOLAMINE BROMIDE Ki - -
CHEMBL1237 LISINOPRIL ANHYDROUS IC50 - -
CHEMBL86 METOCLOPRAMIDE IC50 - -
CHEMBL86 METOCLOPRAMIDE Ki - -
CHEMBL1201193 LEVOBUPIVACAINE Ki - -
CHEMBL6437 MIANSERIN IC50 - -
CHEMBL6437 MIANSERIN Ki - -
CHEMBL1237 LISINOPRIL ANHYDROUS Ki - -