Compound Detail
CHEMBL23
DILTIAZEM 💊 Approved Drug
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
💊 Approved Drug
Basic Information
| ChEMBL ID | CHEMBL23 |
| Name | DILTIAZEM |
| Phase | Approved |
| Structure Type | MOL |
| InChI Key | HSUGRBWQSSZJOP-RTWAWAEBSA-N |
| Therapeutic | ✓ Yes |
27
Targets
134
Activities
4
Assay Types
30
PK Parameters
20
Publications
4
Known Names
20
Indications
Molecular Properties
414.5
MW (Da)
3.37
ALogP
6
HBA
0
HBD
59.1
PSA (Ų)
0.68
QED
0
Ro5 Violations
6
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| First Approval | 1982 |
| Availability | Prescription |
| Chirality | Single Enantiomer |
Indications
Cardiovascular Diseases Hemorrhoids Arrhythmias, Cardiac Atherosclerosis Atrial Fibrillation Coronary Disease Diabetes Mellitus, Type 2 Heart Failure Hypercholesterolemia Hypertension Myocardial Ischemia Reperfusion Injury Severe Acute Respiratory Syndrome Anus Diseases Cardiomyopathy, Hypertrophic Fissure in Ano Influenza, Human Postoperative Nausea and Vomiting Constipation Metabolic Syndrome
ATC Classification
C05AE03
diltiazem
Level 1: CARDIOVASCULAR SYSTEM
Level 2: VASOPROTECTIVES
C08DB01
diltiazem
Level 1: CARDIOVASCULAR SYSTEM
Level 2: CALCIUM CHANNEL BLOCKERS
Activity Summary
IC50 95 meas. best 7.55
EC50 18 meas. best 8.03
Ki 13 meas. best 7.8
Kd 8 meas. best 7.7
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Heart CHEMBL613678 | EC50 | 8.03 | 7.845 | 9.3 | 2 |
| Rattus norvegicus CHEMBL376 | EC50 | 8.03 | 6.895 | 9.3 | 4 |
| Voltage-gated L-type calcium channel CHEMBL2095177 | Ki | 7.8 | 7.5883 | 16.0 | 6 |
| Oryctolagus cuniculus CHEMBL374 | Kd | 7.7 | 7.7 | 19.9 | 1 |
| Unchecked CHEMBL612545 | Ki | 7.6 | 6.905 | 25.0 | 2 |
| Unchecked CHEMBL612545 | IC50 | 7.55 | 5.9688 | 28.0 | 8 |
| Voltage-gated L-type calcium channel CHEMBL2095177 | IC50 | 7.44 | 7.1057 | 36.0 | 7 |
| Rattus norvegicus CHEMBL376 | Kd | 7.42 | 7.42 | 38.0 | 2 |
| Unchecked CHEMBL612545 | Kd | 7.38 | 6.4575 | 41.7 | 4 |
| Voltage-dependent L-type calcium channel subunit alpha-1D CHEMBL4132 | IC50 | 7.34 | 7.34 | 45.7 | 1 |
| Rattus norvegicus CHEMBL376 | IC50 | 7.32 | 6.5886 | 48.0 | 7 |
| Voltage-dependent L-type calcium channel subunit alpha-1C CHEMBL3762 | IC50 | 7.27 | 7.135 | 54.0 | 2 |
| Cavia porcellus CHEMBL369 | IC50 | 7.23 | 6.0736 | 59.0 | 11 |
| Right atrium CHEMBL2367363 | EC50 | 7.16 | 7.16 | 70.0 | 1 |
| Cytochrome P450 3A4 CHEMBL340 | IC50 | 7.0 | 5.1127 | 100.0 | 11 |
| Cytochrome P450 3A4 CHEMBL340 | Ki | 7.0 | 6.32 | 100.0 | 3 |
| NON-PROTEIN TARGET CHEMBL3879801 | IC50 | 6.96 | 6.27 | 110.0 | 2 |
| ADMET CHEMBL612558 | IC50 | 6.96 | 6.96 | 110.0 | 1 |
| Cavia porcellus CHEMBL369 | EC50 | 6.96 | 6.2375 | 110.0 | 4 |
| Ileum CHEMBL613680 | IC50 | 6.96 | 6.96 | 110.0 | 2 |
| Oryctolagus cuniculus CHEMBL374 | IC50 | 6.68 | 6.1843 | 210.0 | 7 |
| Voltage-dependent L-type calcium channel subunit alpha-1C CHEMBL3762 | Ki | 6.55 | 6.55 | 280.0 | 1 |
| Voltage-dependent L-type calcium channel subunit alpha-1S CHEMBL3805 | Ki | 6.42 | 6.42 | 380.0 | 1 |
| Voltage-gated L-type calcium channel CHEMBL2095229 | IC50 | 6.35 | 6.235 | 450.0 | 2 |
| Voltage-dependent L-type calcium channel subunit alpha-1C CHEMBL2366456 | IC50 | 6.2 | 4.95 | 630.0 | 3 |
| NON-PROTEIN TARGET CHEMBL3879801 | EC50 | 6.1 | 6.1 | 790.0 | 3 |
| Unchecked CHEMBL612545 | EC50 | 6.1 | 6.1 | 790.0 | 1 |
| Left atrium CHEMBL2367407 | EC50 | 6.1 | 6.1 | 790.0 | 3 |
| Cricetinae gen. sp. CHEMBL612361 | IC50 | 6.01 | 6.01 | 980.0 | 1 |
| Aorta CHEMBL613672 | IC50 | 5.58 | 5.58 | 2600.0 | 3 |
| Sodium channel alpha subunit CHEMBL2331043 | IC50 | 5.05 | 5.05 | 9000.0 | 1 |
| Solute carrier family 22 member 1 CHEMBL5685 | IC50 | 4.91 | 4.91 | 12400.0 | 1 |
| Voltage-gated inwardly rectifying potassium channel KCNH2 CHEMBL240 | IC50 | 4.76 | 4.76 | 17300.0 | 7 |
| Voltage-dependent L-type calcium channel subunit alpha-1C CHEMBL2830 | IC50 | 4.52 | 4.52 | 30000.0 | 1 |
| Urokinase plasminogen activator surface receptor CHEMBL4883 | Kd | 4.41 | 4.41 | 39200.0 | 1 |
| ATP-dependent translocase ABCB1 CHEMBL4302 | IC50 | 4.37 | 4.274 | 42657.9 | 5 |
| Voltage-dependent L-type calcium channel subunit alpha-1C CHEMBL1940 | IC50 | 4.36 | 4.36 | 44000.0 | 1 |
| Sodium channel alpha subunits; brain (Types I, II, III) CHEMBL2096682 | IC50 | 4.35 | 4.35 | 45000.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| CL | 87.2 | mL.min-1.kg-1 | Rattus norvegicus |
| CL | 46.1 | mL.min-1.kg-1 | Canis lupus familiaris |
| CL | 11.5 | mL.min-1.kg-1 | Homo sapiens |
| CL | 12.8 | mL.min-1.kg-1 | Homo sapiens |
| CL | 13.0 | mL.min-1.kg-1 | Homo sapiens |
| CL | 3.8 | mL.min-1.kg-1 | Homo sapiens |
| CL | 13.0 | mL.min-1.kg-1 | Homo sapiens |
| CL | 59.0 | mL.min-1.kg-1 | Canis lupus familiaris |
| CL | 82.3 | mL.min-1.kg-1 | Rattus norvegicus |
| CL | 12.0 | mL.min-1.kg-1 | Homo sapiens |
| CL | 13.0 | mL.min-1.kg-1 | Homo sapiens |
| CL | 34.5 | mL.min-1.kg-1 | Macaca |
| CL | 9.33 | uL.min-1.(10^6cells)-1 | Homo sapiens |
| CL | 43.65 | mL.min-1.g-1 | Homo sapiens |
| CL | 150.0 | uL.min-1.(10^6cells)-1 | Rattus norvegicus |
| CL | 48.0 | mL.min-1.kg-1 | Homo sapiens |
| CL | 12.0 | mL.min-1.kg-1 | Homo sapiens |
| CL | 0.035 | mL.min-1.g-1 | Homo sapiens |
| CL | 0.0754 | mL.min-1.g-1 | Homo sapiens |
| CL | 0.0476 | mL.min-1.g-1 | Homo sapiens |
| F | 49.0 | % | Homo sapiens |
| F | 40.0 | % | Homo sapiens |
| Fu | 0.22 | - | - |
| Fu | 0.028 | - | - |
| Fu | 0.18 | - | Homo sapiens |
| Fu | 0.18 | - | Homo sapiens |
| Fu | 0.298 | - | Not specified |
| Fu | 0.35 | - | Not specified |
| Fu | 0.349 | - | Not specified |
| Fu | 0.417 | - | Not specified |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| - | 10.6019/CHEMBL3885861 | Rattus norvegicus | 1400 |
| 31158845 | 10.1038/s41586-019-1291-3 | ADMET | 94 |
| - | 10.5281/zenodo.13943903 | ADMET | 89 |
| - | 10.6019/CHEMBL4295262 | Unchecked | 24 |
| 22517972 | 10.1124/dmd.112.045708 | Cytochrome P450 3A4 | 24 |
| 16472241 | 10.2174/1570163043334794 | Hepatotoxicity | 18 |
| 2002473 | 10.1021/jm00107a009 | Rattus norvegicus | 16 |
| 16913709 | 10.1021/jm0604373 | Cavia porcellus | 15 |
| 22194678 | 10.1371/journal.pcbi.1002310 | Hepatotoxicity | 14 |
| 15801835 | 10.1021/jm0493414 | Rattus norvegicus | 12 |
| 15646539 | 10.1016/s0399-8320(04)95062-2 | Unchecked | 11 |
| 21051535 | 10.1124/dmd.110.034629 | ADMET | 9 |
| 36854648 | 10.1021/acs.jmedchem.2c01663 | CT26 | 9 |
| 16621936 | 10.1124/dmd.105.006619 | ADMET | 8 |
| 20070106 | 10.1021/jm901371v | Homo sapiens | 8 |
| 15646539 | 10.1016/s0399-8320(04)95062-2 | NON-PROTEIN TARGET | 8 |
| 22942316 | 10.1124/dmd.112.047373 | Liver microsome | 6 |
| 12139458 | 10.1021/jm020815d | Cavia porcellus | 6 |
| 8709127 | 10.1021/jm960162z | Cavia porcellus | 6 |
| 11602674 | - | ATP-dependent translocase ABCB1 | 6 |
Data from ChEMBL 36 via Core Engine