Compound Detail
CHEMBL273910
MINALRESTAT 🧪 Phase II
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
🧪 Phase II
Basic Information
| ChEMBL ID | CHEMBL273910 |
| Name | MINALRESTAT |
| Phase | Phase II |
| Structure Type | MOL |
| InChI Key | BMHZAHGTGIZZCT-UHFFFAOYSA-N |
7
Targets
12
Activities
2
Assay Types
0
PK Parameters
13
Publications
2
Known Names
Molecular Properties
449.2
MW (Da)
2.19
ALogP
4
HBA
1
HBD
83.5
PSA (Ų)
0.56
QED
0
Ro5 Violations
2
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Chirality | Racemic |
Activity Summary
IC50 11 meas. best 8.17
Ki 1 meas. best 4.98
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Aldo-keto reductase family 1 member A1 CHEMBL2246 | IC50 | 8.17 | 8.17 | 6.7 | 1 |
| Aldo-keto reductase family 1 member B1 CHEMBL1900 | IC50 | 7.91 | 7.4525 | 12.2 | 4 |
| Aldo-keto reductase family 1 member B1 CHEMBL3081 | IC50 | 7.85 | 7.85 | 14.0 | 1 |
| Unchecked CHEMBL612545 | IC50 | 7.57 | 7.06 | 26.9 | 2 |
| Aldo-keto reductase family 1 member A1 CHEMBL4049 | IC50 | 7.4 | 7.4 | 40.0 | 1 |
| Aldo-keto reductase family 1 member B10 CHEMBL5983 | IC50 | 6.13 | 6.13 | 740.0 | 1 |
| Aldo-keto reductase family 1 member C21 CHEMBL1075270 | Ki | 4.98 | 4.98 | 10400.0 | 1 |
| Aldo-keto reductase family 1 member C21 CHEMBL1075270 | IC50 | 4.56 | 4.56 | 27500.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 8027986 | 10.1021/jm00039a017 | Rattus norvegicus | 12 |
| 19121944 | 10.1016/j.bmc.2008.12.024 | Unchecked | 3 |
| 20304656 | 10.1016/j.bmc.2010.02.050 | Unchecked | 3 |
| 8027986 | 10.1021/jm00039a017 | Aldo-keto reductase family 1 member B1 | 2 |
| 18165015 | 10.1016/j.bmc.2007.12.016 | Aldo-keto reductase family 1 member C21 | 2 |
| 19121944 | 10.1016/j.bmc.2008.12.024 | Aldo-keto reductase family 1 member A1 | 2 |
| 8027986 | 10.1021/jm00039a017 | Unchecked | 1 |
| 8027986 | 10.1021/jm00039a017 | No relevant target | 1 |
| 17870536 | 10.1016/j.bmc.2007.08.019 | Aldo-keto reductase family 1 member B1 | 1 |
| 18165015 | 10.1016/j.bmc.2007.12.016 | Aldo-keto reductase family 1 member B1 | 1 |
| 20304656 | 10.1016/j.bmc.2010.02.050 | Aldo-keto reductase family 1 member B10 | 1 |
| 20304656 | 10.1016/j.bmc.2010.02.050 | Aldo-keto reductase family 1 member B1 | 1 |
| 20304656 | 10.1016/j.bmc.2010.02.050 | Aldo-keto reductase family 1 member A1 | 1 |
Data from ChEMBL 36 via Core Engine