Compound Detail
CHEMBL422497
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL422497 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | QVNPTBSWFGGDNZ-UHFFFAOYSA-N |
15
Targets
15
Activities
1
Assay Types
0
PK Parameters
15
Publications
0
Known Names
Molecular Properties
248.2
MW (Da)
2.84
ALogP
4
HBA
0
HBD
56.0
PSA (Ų)
0.35
QED
0
Ro5 Violations
0
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 15 meas. best 5.57
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| CCRF-SB CHEMBL614542 | IC50 | 5.57 | 5.57 | 2700.0 | 1 |
| MT4 CHEMBL388 | IC50 | 5.35 | 5.35 | 4500.0 | 1 |
| C8166 CHEMBL614533 | IC50 | 5.32 | 5.32 | 4800.0 | 1 |
| MOLT-4 CHEMBL614177 | IC50 | 5.3 | 5.3 | 5000.0 | 1 |
| HeLa CHEMBL399 | IC50 | 5.11 | 5.11 | 7700.0 | 1 |
| HEp-2 CHEMBL614735 | IC50 | 5.05 | 5.05 | 8900.0 | 1 |
| Raji CHEMBL614628 | IC50 | 5.02 | 5.02 | 9600.0 | 1 |
| G-361 CHEMBL614036 | IC50 | 4.97 | 4.97 | 10700.0 | 1 |
| MCF7 CHEMBL387 | IC50 | 4.82 | 4.82 | 15200.0 | 1 |
| HepG2 CHEMBL395 | IC50 | 4.8 | 4.8 | 16000.0 | 1 |
| NON-PROTEIN TARGET CHEMBL3879801 | IC50 | 4.75 | 4.75 | 17900.0 | 1 |
| HT-29 CHEMBL384 | IC50 | 4.74 | 4.74 | 18100.0 | 1 |
| 5637 CHEMBL612565 | IC50 | 4.72 | 4.72 | 19020.0 | 1 |
| CCRF-CEM CHEMBL382 | IC50 | 4.66 | 4.66 | 22000.0 | 1 |
| ACHN CHEMBL614519 | IC50 | 4.64 | 4.64 | 23100.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 12431049 | 10.1021/jm020918w | NON-PROTEIN TARGET | 1 |
| 12431049 | 10.1021/jm020918w | Raji | 1 |
| 12431049 | 10.1021/jm020918w | MOLT-4 | 1 |
| 12431049 | 10.1021/jm020918w | C8166 | 1 |
| 12431049 | 10.1021/jm020918w | MT4 | 1 |
| 12431049 | 10.1021/jm020918w | CCRF-SB | 1 |
| 12431049 | 10.1021/jm020918w | CCRF-CEM | 1 |
| 12431049 | 10.1021/jm020918w | G-361 | 1 |
| 12431049 | 10.1021/jm020918w | MCF7 | 1 |
| 12431049 | 10.1021/jm020918w | HepG2 | 1 |
| 12431049 | 10.1021/jm020918w | ACHN | 1 |
| 12431049 | 10.1021/jm020918w | 5637 | 1 |
| 12431049 | 10.1021/jm020918w | HT-29 | 1 |
| 12431049 | 10.1021/jm020918w | HeLa | 1 |
| 12431049 | 10.1021/jm020918w | HEp-2 | 1 |
Data from ChEMBL 36 via Core Engine