Compound Detail
CHEMBL4754195
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL4754195 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | HEAGNKNMQVIVMM-UHFFFAOYSA-N |
13
Targets
65
Activities
2
Assay Types
0
PK Parameters
20
Publications
0
Known Names
Molecular Properties
352.4
MW (Da)
4.96
ALogP
5
HBA
0
HBD
56.7
PSA (Ų)
0.46
QED
0
Ro5 Violations
3
Rot. Bonds
Drug Information
| Molecule Type | Unknown |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 59 meas. best 8.1
Ki 6 meas. best 7.64
Target Activity Profile
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| - | 10.6019/CHEMBL5674860 | Colon cancer organoid | 12 |
| - | 10.6019/CHEMBL5724558 | Colon cancer organoid | 12 |
| - | 10.6019/CHEMBL5058564 | U2OS | 9 |
| - | 10.6019/CHEMBL5303304 | U2OS | 9 |
| - | 10.6019/CHEMBL5058564 | HEK-293T | 8 |
| - | 10.6019/CHEMBL5303304 | Fibroblast | 8 |
| - | 10.6019/CHEMBL5058564 | Fibroblast | 8 |
| - | 10.6019/CHEMBL5303304 | HEK-293T | 8 |
| - | 10.6019/CHEMBL5608141 | Colon cancer organoid | 6 |
| - | 10.1158/2159-8290.CD-23-0050 | Colon cancer organoid | 5 |
| - | 10.6019/CHEMBL5444388 | Dual specificity protein kinase CLK4 | 3 |
| - | 10.6019/CHEMBL5444388 | Dual specificity tyrosine-phosphorylation-regulated kinase 1A | 3 |
| - | 10.6019/CHEMBL5444388 | Dual specificity tyrosine-phosphorylation-regulated kinase 2 | 3 |
| - | 10.6019/CHEMBL5444388 | Dual specificity protein kinase CLK2 | 3 |
| - | 10.6019/CHEMBL5465560 | Homeodomain-interacting protein kinase 2 | 3 |
| - | 10.6019/CHEMBL5444388 | Dual specificity protein kinase CLK1 | 3 |
| 36876904 | 10.1021/acs.jmedchem.2c02068 | Unchecked | 3 |
| - | 10.6019/CHEMBL5444388 | Dual specificity tyrosine-phosphorylation-regulated kinase 1B | 3 |
| 32787076 | 10.1021/acs.jmedchem.0c00898 | Dual specificity protein kinase CLK1 | 2 |
| 32787076 | 10.1021/acs.jmedchem.0c00898 | Homeodomain-interacting protein kinase 3 | 2 |
Data from ChEMBL 36 via Core Engine