Compound Detail
CHEMBL4855657
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL4855657 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | SIRZTYWYVGTPEV-QGZVFWFLSA-N |
4
Targets
4
Activities
1
Assay Types
0
PK Parameters
5
Publications
0
Known Names
Molecular Properties
381.9
MW (Da)
3.24
ALogP
5
HBA
2
HBD
84.1
PSA (Ų)
0.68
QED
0
Ro5 Violations
6
Rot. Bonds
Drug Information
| Molecule Type | Unknown |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 4 meas. best 8.89
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Ribosomal protein S6 kinase beta-1 CHEMBL4501 | IC50 | 8.89 | 8.89 | 1.3 | 1 |
| RAC-alpha serine/threonine-protein kinase CHEMBL4282 | IC50 | 7.85 | 7.85 | 14.0 | 1 |
| Molecular identity unknown CHEMBL612546 | IC50 | 7.6 | 7.6 | 25.0 | 1 |
| Aurora kinase B/Inner centromere protein CHEMBL3430907 | IC50 | 7.33 | 7.33 | 47.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Ribosomal protein S6 kinase beta-1 | IC50 | = | 1.3 | nM | 8.89 | Inhibition of N-terminal His6-tagged human p70S6k T412E mutant (1 to 421 residue... | 34596404 |
| RAC-alpha serine/threonine-protein kinase | IC50 | = | 14.0 | nM | 7.85 | Inhibition of His-tagged human AKT1 expressed in baculovirus expression system u... | 34596404 |
| Molecular identity unknown | IC50 | = | 25.0 | nM | 7.6 | Inhibition of PI3K/Akt/mTOR pathway in human MDA-MB-468 cells assessed as reduct... | 34596404 |
| Aurora kinase B/Inner centromere protein | IC50 | = | 47.0 | nM | 7.33 | Inhibition of recombinant full length GST-tagged human Aurora B (1 to 344 residu... | 34596404 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 34596404 | 10.1021/acs.jmedchem.1c01087 | Ribosomal protein S6 kinase beta-1 | 1 |
| 34596404 | 10.1021/acs.jmedchem.1c01087 | RAC-alpha serine/threonine-protein kinase | 1 |
| 34596404 | 10.1021/acs.jmedchem.1c01087 | Molecular identity unknown | 1 |
| 34596404 | 10.1021/acs.jmedchem.1c01087 | Aurora kinase B/Inner centromere protein | 1 |
| 34596404 | 10.1021/acs.jmedchem.1c01087 | Unchecked | 1 |
Data from ChEMBL 36 via Core Engine