Compound Detail
CHEMBL1000
CETIRIZINE 💊 Approved Drug
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
💊 Approved Drug
Basic Information
| ChEMBL ID | CHEMBL1000 |
| Name | CETIRIZINE |
| Phase | Approved |
| Structure Type | MOL |
| InChI Key | ZKLPARSLTMPFCP-UHFFFAOYSA-N |
| Therapeutic | ✓ Yes |
7
Targets
24
Activities
3
Assay Types
8
PK Parameters
20
Publications
4
Known Names
18
Indications
Molecular Properties
388.9
MW (Da)
3.15
ALogP
4
HBA
1
HBD
53.0
PSA (Ų)
0.70
QED
0
Ro5 Violations
8
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| First Approval | 1995 |
| Availability | OTC |
| Chirality | Racemic |
Indications
Eye Manifestations Hypersensitivity Conjunctivitis, Allergic Dermatitis Eczema Multiple Sclerosis Pemphigus Pruritus Rhinitis, Allergic, Perennial Rhinitis, Allergic, Seasonal Rhinitis, Allergic, Seasonal Severe Acute Respiratory Syndrome Alopecia Rhinitis Burns Glycogen Storage Disease Type III Migraine Disorders Neuromyelitis Optica
ATC Classification
R06AE07
cetirizine
Level 1: RESPIRATORY SYSTEM
Level 2: ANTIHISTAMINES FOR SYSTEMIC USE
S01GX12
cetirizine
Level 1: SENSORY ORGANS
Level 2: OPHTHALMOLOGICALS
Activity Summary
IC50 12 meas. best 6.77
Ki 11 meas. best 8.23
Kd 1 meas. best 4.05
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Histamine H1 receptor CHEMBL231 | Ki | 8.23 | 7.5345 | 5.9 | 11 |
| Unchecked CHEMBL612545 | IC50 | 6.77 | 6.77 | 169.4 | 1 |
| Cavia porcellus CHEMBL369 | IC50 | 6.42 | 6.42 | 380.0 | 1 |
| Plasmodium falciparum CHEMBL364 | IC50 | 4.7 | 4.7 | 19980.0 | 1 |
| Voltage-gated inwardly rectifying potassium channel KCNH2 CHEMBL240 | IC50 | 4.52 | 4.515 | 30199.5 | 4 |
| Angiopoietin-1 receptor CHEMBL4128 | Kd | 4.05 | 4.05 | 90000.0 | 1 |
| Trypanosoma brucei rhodesiense CHEMBL612348 | IC50 | 4.0 | 4.0 | 99450.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| CL | 3.0 | mL.min-1.g-1 | Homo sapiens |
| F | 80.0 | % | Homo sapiens |
| F | 90.0 | % | Homo sapiens |
| Ka | 9.78 | M/M | - |
| Ka | 5.42 | M/M | - |
| Ka | 5.12 | M/M | - |
| T1/2 | 10.0 | hr | Homo sapiens |
| Vd | 0.4 | L.kg-1 | - |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
Data from ChEMBL 36 via Core Engine