Compound Detail
CHEMBL127273
PIPERTRAMINE Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
COc1ccccc1CN1CCC(C2CCN(CCCCCCCCN3CCC(C4CCN(Cc5ccccc5OC)CC4)CC3)CC2)CC1
Basic Information
| ChEMBL ID | CHEMBL127273 |
| Name | PIPERTRAMINE |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | HECAWZFPXYNICY-UHFFFAOYSA-N |
8
Targets
10
Activities
2
Assay Types
0
PK Parameters
13
Publications
0
Known Names
Molecular Properties
687.1
MW (Da)
8.59
ALogP
6
HBA
0
HBD
31.4
PSA (Ų)
0.16
QED
2
Ro5 Violations
17
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
EC50 5 meas. best 9.7
Ki 5 meas. best 8.07
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Left atrium CHEMBL2367407 | EC50 | 9.7 | 9.59 | 0.2 | 2 |
| Cavia porcellus CHEMBL369 | EC50 | 9.65 | 9.65 | 0.2 | 1 |
| Right atrium CHEMBL2367363 | EC50 | 9.58 | 9.57 | 0.3 | 2 |
| Muscarinic acetylcholine receptor M2 CHEMBL211 | Ki | 8.07 | 8.07 | 8.6 | 1 |
| Muscarinic acetylcholine receptor M4 CHEMBL1821 | Ki | 7.82 | 7.82 | 15.3 | 1 |
| Muscarinic acetylcholine receptor M1 CHEMBL216 | Ki | 7.7 | 7.7 | 19.8 | 1 |
| Muscarinic acetylcholine receptor M5 CHEMBL2035 | Ki | 6.98 | 6.98 | 105.0 | 1 |
| Muscarinic acetylcholine receptor M3 CHEMBL245 | Ki | 6.38 | 6.38 | 422.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| - | 10.1007/s00044-004-0010-1 | Right atrium | 18 |
| - | 10.1007/s00044-004-0010-1 | Left atrium | 18 |
| - | 10.1007/s00044-004-0010-1 | Muscarinic acetylcholine receptor M2 | 4 |
| 11708906 | 10.1021/jm0155594 | Cavia porcellus | 2 |
| - | 10.1007/s00044-004-0010-1 | Muscarinic acetylcholine receptor M5 | 2 |
| - | 10.1007/s00044-004-0010-1 | Muscarinic acetylcholine receptor M4 | 2 |
| - | 10.1007/s00044-004-0010-1 | Muscarinic acetylcholine receptor M3 | 2 |
| - | 10.1007/s00044-004-0010-1 | Muscarinic acetylcholine receptor M1 | 2 |
| 11708906 | 10.1021/jm0155594 | Muscarinic acetylcholine receptor M1 | 1 |
| 11708906 | 10.1021/jm0155594 | Muscarinic acetylcholine receptor M2 | 1 |
| 11708906 | 10.1021/jm0155594 | Muscarinic acetylcholine receptor M3 | 1 |
| 11708906 | 10.1021/jm0155594 | Muscarinic acetylcholine receptor M4 | 1 |
| 11708906 | 10.1021/jm0155594 | Muscarinic acetylcholine receptor M5 | 1 |
Data from ChEMBL 36 via Core Engine