Compound Detail
CHEMBL1644
CEFADROXIL 💊 Approved Drug
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
💊 Approved Drug
CC1=C(C(=O)O)N2C(=O)[C@@H](NC(=O)[C@H](N)c3ccc(O)cc3)[C@H]2SC1
Basic Information
| ChEMBL ID | CHEMBL1644 |
| Name | CEFADROXIL |
| Phase | Approved |
| Structure Type | MOL |
| InChI Key | BOEGTKLJZSQCCD-UEKVPHQBSA-N |
| Therapeutic | ✓ Yes |
4
Targets
19
Activities
2
Assay Types
9
PK Parameters
20
Publications
18
Known Names
4
Indications
1
Mechanisms
Molecular Properties
363.4
MW (Da)
0.15
ALogP
6
HBA
4
HBD
133.0
PSA (Ų)
0.56
QED
0
Ro5 Violations
4
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| First Approval | 1978 |
| Availability | Prescription |
| Chirality | Single Enantiomer |
Mechanism of Action
| Mechanism | Action Type | Target | Direct | Efficacy |
|---|---|---|---|---|
| Bacterial penicillin-binding protein inhibitor | INHIBITOR | Bacterial penicillin-binding protein | ✓ | ✓ |
Indications
Bacterial Infections Infections Pharyngitis Tuberculosis, Pulmonary
ATC Classification
J01DB05
cefadroxil
Level 1: ANTIINFECTIVES FOR SYSTEMIC USE
Level 2: ANTIBACTERIALS FOR SYSTEMIC USE
Activity Summary
Ki 14 meas. best 5.6
IC50 5 meas. best 4.18
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Solute carrier family 15 member 2 CHEMBL1743125 | Ki | 5.6 | 5.5475 | 2500.0 | 4 |
| Solute carrier family 15 member 2 CHEMBL3325 | Ki | 5.52 | 5.52 | 3000.0 | 2 |
| Solute carrier family 22 member 6 CHEMBL1641347 | Ki | 5.21 | 5.21 | 6140.0 | 1 |
| Organic anion transporter 3 CHEMBL1641348 | Ki | 5.06 | 5.06 | 8620.0 | 2 |
| Solute carrier family 15 member 2 CHEMBL1743125 | IC50 | 4.18 | 4.18 | 66000.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| CL | 2.5 | mL.min-1.kg-1 | Homo sapiens |
| CL | 2.5 | mL.min-1.kg-1 | Homo sapiens |
| CL | 0.2 | mL.min-1.kg-1 | Homo sapiens |
| CL | 2.5 | mL.min-1.kg-1 | Homo sapiens |
| CL | 3.0 | uL.min-1.(10^6cells)-1 | Rattus norvegicus |
| Fu | 0.39 | - | Homo sapiens |
| Fu | 0.39 | - | Homo sapiens |
| MRT | 1.5 | hr | Homo sapiens |
| T1/2 | 1.1 | hr | Homo sapiens |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
Data from ChEMBL 36 via Core Engine