Compound Detail
CHEMBL2396719
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
O=C(COc1ccc(-c2oc3cc(O)c(C(=O)O)cc3c2C#Cc2cccc(Cl)c2)cc1)NC1CC1
Basic Information
| ChEMBL ID | CHEMBL2396719 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | IIURSEJMCKFEQG-UHFFFAOYSA-N |
19
Targets
23
Activities
2
Assay Types
0
PK Parameters
20
Publications
0
Known Names
Molecular Properties
501.9
MW (Da)
5.21
ALogP
5
HBA
3
HBD
109.0
PSA (Ų)
0.31
QED
2
Ro5 Violations
6
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 22 meas. best 6.6
Ki 1 meas. best 6.96
Target Activity Profile
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 23713581 | 10.1021/jm400248c | Unchecked | 27 |
| 23713581 | 10.1021/jm400248c | Tyrosine-protein phosphatase non-receptor type 22 | 15 |
| - | 10.6019/CHEMBL5724709 | HEK-293T | 2 |
| - | 10.6019/CHEMBL5724709 | U2OS | 2 |
| - | 10.6019/CHEMBL5724709 | Fibroblast | 2 |
| 23713581 | 10.1021/jm400248c | Receptor-type tyrosine-protein phosphatase mu | 1 |
| 23713581 | 10.1021/jm400248c | Tyrosine-protein phosphatase non-receptor type 12 | 1 |
| 23713581 | 10.1021/jm400248c | Tyrosine-protein phosphatase non-receptor type 3 | 1 |
| 23713581 | 10.1021/jm400248c | Receptor-type tyrosine-protein phosphatase F | 1 |
| 23713581 | 10.1021/jm400248c | Receptor-type tyrosine-protein phosphatase alpha | 1 |
| 23713581 | 10.1021/jm400248c | Receptor-type tyrosine-protein phosphatase beta | 1 |
| 23713581 | 10.1021/jm400248c | Receptor-type tyrosine-protein phosphatase epsilon | 1 |
| 23713581 | 10.1021/jm400248c | Receptor-type tyrosine-protein phosphatase gamma | 1 |
| - | 10.6019/CHEMBL5724796 | Bromodomain-containing protein 4 | 1 |
| 23713581 | 10.1021/jm400248c | Laforin | 1 |
| 23713581 | 10.1021/jm400248c | Dual specificity protein phosphatase 3 | 1 |
| 23713581 | 10.1021/jm400248c | Dual specificity protein phosphatase 15 | 1 |
| 23713581 | 10.1021/jm400248c | Dual specificity protein phosphatase 23 | 1 |
| 23713581 | 10.1021/jm400248c | Dual specificity protein phosphatase 6 | 1 |
| 23713581 | 10.1021/jm400248c | Low molecular weight phosphotyrosine protein phosphatase | 1 |
Data from ChEMBL 36 via Core Engine