Compound Detail
CHEMBL4640712
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
CC(C)(C#N)c1cc(Nc2nc(N3CCC[C@H](N)C3)ncc2C(N)=O)cc(C(C)(C)C#N)c1
Basic Information
| ChEMBL ID | CHEMBL4640712 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | RJTDRNOTQRMDCY-KRWDZBQOSA-N |
9
Targets
12
Activities
1
Assay Types
30
PK Parameters
20
Publications
0
Known Names
Molecular Properties
446.6
MW (Da)
2.85
ALogP
8
HBA
3
HBD
157.7
PSA (Ų)
0.61
QED
0
Ro5 Violations
6
Rot. Bonds
Drug Information
| Molecule Type | Unknown |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 12 meas. best 8.7
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Calcium/calmodulin-dependent protein kinase type 1 CHEMBL2493 | IC50 | 8.7 | 8.7 | 2.0 | 1 |
| Calcium/calmodulin-dependent protein kinase type 1D CHEMBL5073 | IC50 | 8.1 | 7.675 | 8.0 | 4 |
| Calcium/calmodulin-dependent protein kinase type 1B CHEMBL3627592 | IC50 | 7.96 | 7.96 | 11.0 | 1 |
| Cytochrome P450 2C19 CHEMBL3622 | IC50 | 6.0 | 6.0 | 1000.0 | 1 |
| Cytochrome P450 2C9 CHEMBL3397 | IC50 | 5.22 | 5.22 | 6000.0 | 1 |
| Phosphatidylinositol 4-phosphate 5-kinase type-1 gamma CHEMBL1908383 | IC50 | 5.15 | 5.15 | 7120.0 | 1 |
| Voltage-gated inwardly rectifying potassium channel KCNH2 CHEMBL240 | IC50 | 5.15 | 5.15 | 7100.0 | 1 |
| Dual specificity mitogen-activated protein kinase kinase 5 CHEMBL4948 | IC50 | 5.12 | 5.12 | 7680.0 | 1 |
| Mitogen-activated protein kinase kinase kinase 11 CHEMBL2708 | IC50 | 5.11 | 5.11 | 7860.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| AUC | 387.0 | ng.hr.mL-1 | Mus musculus |
| AUC | 790.0 | ng.hr.mL-1 | Mus musculus |
| AUC | 1775.0 | ng.hr.mL-1 | Mus musculus |
| AUC | 8497.0 | ng.hr.mL-1 | Mus musculus |
| AUC | 18305.0 | ng.hr.mL-1 | Mus musculus |
| AUC | 17522.0 | ng.hr.mL-1 | Mus musculus |
| AUC | 134.0 | ng.hr.mL-1 | Rattus norvegicus |
| AUC | 684.0 | ng.hr.mL-1 | Rattus norvegicus |
| CL | 88.0 | mL.min-1.kg-1 | Mus musculus |
| CL | 125.0 | mL.min-1.kg-1 | Rattus norvegicus |
| Cmax | 1672.79 | nM | Mus musculus |
| Cmax | 438.91 | nM | Mus musculus |
| Cmax | 1014.42 | nM | Mus musculus |
| Cmax | 2897.71 | nM | Mus musculus |
| Cmax | 4973.58 | nM | Mus musculus |
| Cmax | 6845.66 | nM | Mus musculus |
| Cmax | 297.83 | nM | Rattus norvegicus |
| Cmax | 304.55 | nM | Rattus norvegicus |
| F | 41.0 | % | Mus musculus |
| F | 37.0 | % | Mus musculus |
| F | 88.0 | % | Mus musculus |
| F | 94.0 | % | Mus musculus |
| F | 45.0 | % | Mus musculus |
| F | 73.0 | % | Rattus norvegicus |
| T1/2 | 2.3 | hr | Mus musculus |
| T1/2 | 1.2 | hr | Mus musculus |
| T1/2 | 1.7 | hr | Mus musculus |
| T1/2 | 2.7 | hr | Mus musculus |
| T1/2 | 2.8 | hr | Mus musculus |
| T1/2 | 4.7 | hr | Mus musculus |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 32433887 | 10.1021/acs.jmedchem.9b01803 | ADMET | 50 |
| 32433887 | 10.1021/acs.jmedchem.9b01803 | Mus musculus | 6 |
| 32433887 | 10.1021/acs.jmedchem.9b01803 | Calcium/calmodulin-dependent protein kinase type 1D | 5 |
| 32433887 | 10.1021/acs.jmedchem.9b01803 | Unchecked | 4 |
| 32433887 | 10.1021/acs.jmedchem.9b01803 | No relevant target | 2 |
| 32433887 | 10.1021/acs.jmedchem.9b01803 | Calcium/calmodulin-dependent protein kinase type 1 | 2 |
| 32433887 | 10.1021/acs.jmedchem.9b01803 | Calcium/calmodulin-dependent protein kinase type 1B | 2 |
| 32433887 | 10.1021/acs.jmedchem.9b01803 | Mitogen-activated protein kinase kinase kinase 11 | 2 |
| 32433887 | 10.1021/acs.jmedchem.9b01803 | Phosphatidylinositol 4-phosphate 5-kinase type-1 gamma | 2 |
| 32433887 | 10.1021/acs.jmedchem.9b01803 | Dual specificity mitogen-activated protein kinase kinase 5 | 2 |
| 32433887 | 10.1021/acs.jmedchem.9b01803 | Serine/threonine-protein kinase pim-1 | 1 |
| 32433887 | 10.1021/acs.jmedchem.9b01803 | Tyrosine-protein kinase ABL1 | 1 |
| 32433887 | 10.1021/acs.jmedchem.9b01803 | Casein kinase II subunit alpha | 1 |
| 32433887 | 10.1021/acs.jmedchem.9b01803 | Death-associated protein kinase 1 | 1 |
| 32433887 | 10.1021/acs.jmedchem.9b01803 | Cytochrome P450 2C9 | 1 |
| 32433887 | 10.1021/acs.jmedchem.9b01803 | Cytochrome P450 2C19 | 1 |
| 32433887 | 10.1021/acs.jmedchem.9b01803 | Voltage-gated inwardly rectifying potassium channel KCNH2 | 1 |
| 32433887 | 10.1021/acs.jmedchem.9b01803 | Cytochrome P450 1A2 | 1 |
| 32433887 | 10.1021/acs.jmedchem.9b01803 | Cytochrome P450 2D6 | 1 |
| 32433887 | 10.1021/acs.jmedchem.9b01803 | Cytochrome P450 3A4 | 1 |
Data from ChEMBL 36 via Core Engine