Compound Detail
CHEMBL671
THIOTEPA 💊 Approved Drug
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
💊 Approved Drug
Basic Information
| ChEMBL ID | CHEMBL671 |
| Name | THIOTEPA |
| Phase | Approved |
| Structure Type | MOL |
| InChI Key | FOCVUCIESVLUNU-UHFFFAOYSA-N |
| Therapeutic | ✓ Yes |
12
Targets
16
Activities
2
Assay Types
5
PK Parameters
20
Publications
7
Known Names
20
Indications
1
Mechanisms
Molecular Properties
189.2
MW (Da)
0.16
ALogP
1
HBA
0
HBD
9.0
PSA (Ų)
0.46
QED
0
Ro5 Violations
3
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| First Approval | 1959 |
| Availability | Prescription |
| Chirality | Achiral |
Mechanism of Action
| Mechanism | Action Type | Target | Direct | Efficacy |
|---|---|---|---|---|
| DNA inhibitor | INHIBITOR | DNA | ✓ | ✓ |
Indications
Adenocarcinoma Carcinoma Hematopoietic Stem Cell Transplantation Hodgkin Disease Neoplasms Neoplasms Brain Neoplasms Breast Neoplasms Breast Neoplasms Central Nervous System Neoplasms Ganglioneuroblastoma Graft vs Host Disease Leukemia Medulloblastoma Neuroblastoma Neuroectodermal Tumors, Primitive Precursor Cell Lymphoblastic Leukemia-Lymphoma Retinoblastoma Anemia, Sickle Cell Breast Neoplasms, Male
ATC Classification
L01AC01
thiotepa
Level 1: ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS
Level 2: ANTINEOPLASTIC AGENTS
Drug Warnings
Black Box Warning
hematological toxicity
Black Box Warning
carcinogenicity
Black Box Warning
teratogenicity
Activity Summary
IC50 12 meas. best 5.85
Ki 4 meas. best 5.66
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| SISO CHEMBL613527 | IC50 | 5.85 | 5.85 | 1400.0 | 1 |
| A-427 CHEMBL614515 | IC50 | 5.8 | 5.8 | 1580.0 | 1 |
| DAN-G CHEMBL614033 | IC50 | 5.78 | 5.78 | 1660.0 | 1 |
| 5637 CHEMBL612565 | IC50 | 5.7 | 5.7 | 2000.0 | 1 |
| Cytochrome P450 2B6 CHEMBL4729 | Ki | 5.66 | 5.1267 | 2200.0 | 3 |
| YAPC CHEMBL612815 | IC50 | 5.58 | 5.58 | 2660.0 | 1 |
| MCF7 CHEMBL387 | IC50 | 5.49 | 5.49 | 3230.0 | 1 |
| RT-112 CHEMBL614145 | IC50 | 5.47 | 5.47 | 3400.0 | 1 |
| KYSE-510 CHEMBL613868 | IC50 | 5.37 | 5.37 | 4310.0 | 1 |
| NON-PROTEIN TARGET CHEMBL3879801 | IC50 | 5.27 | 5.2067 | 5400.0 | 3 |
| RT-4 CHEMBL614884 | IC50 | 4.74 | 4.74 | 18270.0 | 1 |
| Cytochrome P450 2B1 CHEMBL3335 | Ki | 4.51 | 4.51 | 31000.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| CL | 6.7 | mL.min-1.kg-1 | Homo sapiens |
| CL | 6.7 | mL.min-1.kg-1 | Homo sapiens |
| Fu | 0.9 | - | Homo sapiens |
| MRT | 4.0 | hr | Homo sapiens |
| T1/2 | 2.7 | hr | Homo sapiens |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
Data from ChEMBL 36 via Core Engine