Compound Detail
CHEMBL927
CEFDINIR 💊 Approved Drug
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
💊 Approved Drug
C=CC1=C(C(=O)O)N2C(=O)[C@@H](NC(=O)/C(=N\O)c3csc(N)n3)[C@H]2SC1
Basic Information
| ChEMBL ID | CHEMBL927 |
| Name | CEFDINIR |
| Phase | Approved |
| Structure Type | MOL |
| InChI Key | RTXOFQZKPXMALH-GHXIOONMSA-N |
| Therapeutic | ✓ Yes |
5
Targets
14
Activities
3
Assay Types
12
PK Parameters
20
Publications
9
Known Names
11
Indications
1
Mechanisms
Molecular Properties
395.4
MW (Da)
-0.17
ALogP
9
HBA
4
HBD
158.2
PSA (Ų)
0.23
QED
0
Ro5 Violations
5
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| First Approval | 1997 |
| Availability | Prescription |
| Chirality | Single Enantiomer |
Mechanism of Action
| Mechanism | Action Type | Target | Direct | Efficacy |
|---|---|---|---|---|
| Bacterial penicillin-binding protein inhibitor | INHIBITOR | Bacterial penicillin-binding protein | ✓ | ✓ |
Indications
Bacterial Infections Bronchitis, Chronic Infections Otitis Media Otitis Media Pharyngitis Pneumonia Tonsillitis Mastitis Appendicitis Osteomyelitis
ATC Classification
J01DD15
cefdinir
Level 1: ANTIINFECTIVES FOR SYSTEMIC USE
Level 2: ANTIBACTERIALS FOR SYSTEMIC USE
Activity Summary
IC50 9 meas. best 5.35
EC50 3 meas. best 6.28
Ki 2 meas.
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Unchecked CHEMBL612545 | EC50 | 6.28 | 6.28 | 521.0 | 1 |
| Carboxy-terminal domain RNA polymerase II polypeptide A small phosphatase 1 CHEMBL1795098 | IC50 | 5.35 | 5.35 | 4480.0 | 1 |
| ATP-binding cassette sub-family C member 4 CHEMBL1743128 | IC50 | 4.94 | 4.94 | 11600.0 | 1 |
| Unchecked CHEMBL612545 | IC50 | 4.81 | 4.59 | 15360.0 | 6 |
| Zinc finger protein mex-5 CHEMBL1293319 | EC50 | 4.48 | 4.48 | 33257.0 | 1 |
| RNA-binding protein pos-1 CHEMBL1293304 | EC50 | 4.3 | 4.3 | 49794.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| AUC | 10000.0 | ng.hr.mL-1 | Mus musculus |
| AUC | 13200.0 | ng.hr.mL-1 | Rattus norvegicus |
| AUC | 64200.0 | ng.hr.mL-1 | Oryctolagus cuniculus |
| Cmax | 6322.39 | nM | Mus musculus |
| Cmax | 15173.74 | nM | Rattus norvegicus |
| Cmax | 14667.95 | nM | Oryctolagus cuniculus |
| T1/2 | 0.6 | hr | Mus musculus |
| T1/2 | 1.5 | hr | Rattus norvegicus |
| T1/2 | 1.9 | hr | Oryctolagus cuniculus |
| Tmax | 1.0 | hr | Mus musculus |
| Tmax | 2.0 | hr | Rattus norvegicus |
| Tmax | 1.0 | hr | Oryctolagus cuniculus |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
Data from ChEMBL 36 via Core Engine