Compound Detail
CHEMBL1097700
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
CNc1cc(O)c2c(c1)/C=C/C[C@H](O)[C@H](O)C(=O)/C=C\[C@@H](C)[C@H](C)OC2=O
Basic Information
| ChEMBL ID | CHEMBL1097700 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | ZDACFCFMMWTLTA-STBZDDNXSA-N |
12
Targets
37
Activities
1
Assay Types
1
PK Parameters
2
Publications
0
Known Names
Molecular Properties
375.4
MW (Da)
1.88
ALogP
7
HBA
4
HBD
116.1
PSA (Ų)
0.55
QED
0
Ro5 Violations
1
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 37 meas. best 8.55
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Dual specificity mitogen-activated protein kinase kinase 1 CHEMBL3587 | IC50 | 8.55 | 7.9275 | 2.8 | 4 |
| PANC-1 CHEMBL614139 | IC50 | 7.79 | 7.79 | 16.2 | 1 |
| NON-PROTEIN TARGET CHEMBL3879801 | IC50 | 7.72 | 6.6891 | 19.0 | 23 |
| BDNF/NT-3 growth factors receptor CHEMBL4898 | IC50 | 7.58 | 7.58 | 26.0 | 1 |
| Tyrosine-protein kinase Lyn CHEMBL3905 | IC50 | 7.46 | 7.46 | 35.0 | 1 |
| Mitogen-activated protein kinase kinase kinase 1 CHEMBL3956 | IC50 | 7.34 | 7.34 | 46.0 | 1 |
| Tyrosine-protein kinase Fyn CHEMBL1841 | IC50 | 7.33 | 7.33 | 47.0 | 1 |
| THP-1 CHEMBL614245 | IC50 | 7.07 | 7.07 | 85.0 | 1 |
| Receptor-type tyrosine-protein kinase FLT3 CHEMBL1974 | IC50 | 7.04 | 7.04 | 91.0 | 1 |
| Proto-oncogene tyrosine-protein kinase Src CHEMBL267 | IC50 | 7.04 | 7.04 | 91.0 | 1 |
| Tyrosine-protein kinase ABL1 CHEMBL1862 | IC50 | 6.67 | 6.67 | 214.0 | 1 |
| Vascular endothelial growth factor receptor 2 CHEMBL279 | IC50 | 6.3 | 6.3 | 500.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| F | 29.0 | % | Mus musculus |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 20399648 | 10.1016/j.bmcl.2010.03.087 | Mus musculus | 4 |
| 20399648 | 10.1016/j.bmcl.2010.03.087 | THP-1 | 1 |
Data from ChEMBL 36 via Core Engine