Compound Detail
CHEMBL1503729
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL1503729 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | UUKXQRCKOJRJOL-UHFFFAOYSA-N |
11
Targets
14
Activities
2
Assay Types
0
PK Parameters
5
Publications
0
Known Names
Molecular Properties
353.9
MW (Da)
4.56
ALogP
4
HBA
1
HBD
49.2
PSA (Ų)
0.75
QED
0
Ro5 Violations
3
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 10 meas. best 5.61
EC50 4 meas. best 5.22
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Serine/threonine-protein phosphatase PP1-alpha catalytic subunit CHEMBL2164 | IC50 | 5.61 | 5.61 | 2477.0 | 1 |
| Streptococcus sp. 'group A' CHEMBL612389 | EC50 | 5.22 | 5.22 | 6016.0 | 1 |
| Streptokinase A CHEMBL1293228 | EC50 | 5.05 | 5.05 | 8878.0 | 1 |
| Unchecked CHEMBL612545 | IC50 | 5.04 | 5.04 | 9046.0 | 1 |
| MES-SA/Dx5 CHEMBL613827 | IC50 | 4.87 | 4.825 | 13489.6 | 2 |
| Streptococcus CHEMBL612313 | EC50 | 4.81 | 4.81 | 15405.0 | 1 |
| Disintegrin and metalloproteinase domain-containing protein 17 CHEMBL3706 | IC50 | 4.77 | 4.77 | 17004.0 | 1 |
| A-431 CHEMBL614069 | IC50 | 4.62 | 4.46 | 23988.3 | 2 |
| MES-SA CHEMBL614343 | IC50 | 4.5 | 4.49 | 31622.8 | 2 |
| Serine/threonine-protein phosphatase CHEMBL1293265 | IC50 | 4.37 | 4.37 | 42349.0 | 1 |
| Alkaline phosphatase, tissue-nonspecific isozyme CHEMBL5979 | EC50 | 4.09 | 4.09 | 81148.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 35613553 | 10.1021/acs.jmedchem.2c00076 | Unchecked | 3 |
| 35613553 | 10.1021/acs.jmedchem.2c00076 | MES-SA | 2 |
| 35613553 | 10.1021/acs.jmedchem.2c00076 | MES-SA/Dx5 | 2 |
| 35613553 | 10.1021/acs.jmedchem.2c00076 | A-431 | 2 |
| - | 10.6019/CHEMBL2094269 | Trypanosoma brucei brucei | 1 |
Data from ChEMBL 36 via Core Engine