Compound Detail
CHEMBL1782074
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
C(#C[C@H]1CCCN1)c1cccnc1.O=C(O)[C@@H](O)[C@H](O)[C@H](O)[C@@H](O)C(=O)O
Basic Information
| ChEMBL ID | CHEMBL1782074 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | WFMCRIANBABPQC-DHHYICGYSA-N |
| Parent Compound | CHEMBL1789727 |
| Active Moiety | CHEMBL1789727 |
5
Targets
6
Activities
2
Assay Types
0
PK Parameters
6
Publications
0
Known Names
Molecular Properties
172.2
MW (Da)
1.19
ALogP
2
HBA
1
HBD
24.9
PSA (Ų)
0.59
QED
0
Ro5 Violations
0
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
EC50 3 meas. best 6.16
Ki 3 meas. best 7.7
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Nicotinic acetylcholine receptor alpha-4/beta-2 CHEMBL3301382 | Ki | 7.7 | 7.7 | 20.0 | 1 |
| Neuronal acetylcholine receptor subunit alpha-6/beta-2 CHEMBL3885611 | Ki | 6.62 | 6.62 | 242.0 | 1 |
| Neuronal acetylcholine receptor subunit alpha-4/alpha-6/beta-2/beta-3 CHEMBL3885610 | EC50 | 6.16 | 6.16 | 700.0 | 1 |
| Neuronal acetylcholine receptor subunit alpha-7 CHEMBL3365 | Ki | 6.13 | 6.13 | 733.0 | 1 |
| Neuronal acetylcholine receptor subunit alpha-3/beta-4 CHEMBL3885609 | EC50 | 5.25 | 5.25 | 5600.0 | 1 |
| Nicotinic acetylcholine receptor alpha-4/beta-2 CHEMBL3301382 | EC50 | 4.89 | 4.89 | 13000.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 19560354 | 10.1016/j.bmcl.2009.05.085 | Nicotinic acetylcholine receptor alpha-4/beta-2 | 3 |
| 19560354 | 10.1016/j.bmcl.2009.05.085 | Neuronal acetylcholine receptor subunit alpha-4/alpha-6/beta-2/beta-3 | 2 |
| 19560354 | 10.1016/j.bmcl.2009.05.085 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | 2 |
| 19560354 | 10.1016/j.bmcl.2009.05.085 | Unchecked | 2 |
| 19560354 | 10.1016/j.bmcl.2009.05.085 | Neuronal acetylcholine receptor subunit alpha-7 | 1 |
| 19560354 | 10.1016/j.bmcl.2009.05.085 | Neuronal acetylcholine receptor subunit alpha-6/beta-2 | 1 |
Data from ChEMBL 36 via Core Engine