Compound Detail
CHEMBL3215819
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL3215819 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | IBUANDWSNWOQIC-UHFFFAOYSA-N |
| Parent Compound | CHEMBL370464 |
| Active Moiety | CHEMBL370464 |
5
Targets
6
Activities
2
Assay Types
0
PK Parameters
6
Publications
0
Known Names
Molecular Properties
200.3
MW (Da)
2.33
ALogP
2
HBA
0
HBD
16.1
PSA (Ų)
0.69
QED
0
Ro5 Violations
1
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
EC50 3 meas. best 6.7
Ki 3 meas. best 8.01
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Nicotinic acetylcholine receptor alpha-4/beta-2 CHEMBL3301382 | Ki | 8.01 | 8.01 | 9.8 | 1 |
| Neuronal acetylcholine receptor subunit alpha-6/beta-2 CHEMBL3885611 | Ki | 7.26 | 7.26 | 55.0 | 1 |
| Neuronal acetylcholine receptor subunit alpha-4/alpha-6/beta-2/beta-3 CHEMBL3885610 | EC50 | 6.7 | 6.7 | 200.0 | 1 |
| Neuronal acetylcholine receptor subunit alpha-7 CHEMBL3365 | Ki | 5.68 | 5.68 | 2110.0 | 1 |
| Nicotinic acetylcholine receptor alpha-4/beta-2 CHEMBL3301382 | EC50 | 5.47 | 5.47 | 3400.0 | 1 |
| Neuronal acetylcholine receptor subunit alpha-3/beta-4 CHEMBL3885609 | EC50 | 4.68 | 4.68 | 21000.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 19560354 | 10.1016/j.bmcl.2009.05.085 | Nicotinic acetylcholine receptor alpha-4/beta-2 | 3 |
| 19560354 | 10.1016/j.bmcl.2009.05.085 | Neuronal acetylcholine receptor subunit alpha-4/alpha-6/beta-2/beta-3 | 2 |
| 19560354 | 10.1016/j.bmcl.2009.05.085 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | 2 |
| 19560354 | 10.1016/j.bmcl.2009.05.085 | Unchecked | 2 |
| 19560354 | 10.1016/j.bmcl.2009.05.085 | Neuronal acetylcholine receptor subunit alpha-7 | 1 |
| 19560354 | 10.1016/j.bmcl.2009.05.085 | Neuronal acetylcholine receptor subunit alpha-6/beta-2 | 1 |
Data from ChEMBL 36 via Core Engine