Compound Detail
CHEMBL372795
STREPTOMYCIN 💊 Approved Drug
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
💊 Approved Drug
CN[C@@H]1[C@H](O[C@H]2[C@H](O[C@H]3[C@H](O)[C@@H](O)[C@H](N=C(N)N)[C@@H](O)[C@@H]3N=C(N)N)O[C@@H](C)[C@]2(O)C=O)O[C@@H](CO)[C@H](O)[C@H]1O
Basic Information
| ChEMBL ID | CHEMBL372795 |
| Name | STREPTOMYCIN |
| Phase | Approved |
| Structure Type | MOL |
| InChI Key | UCSJYZPVAKXKNQ-HZYVHMACSA-N |
| Therapeutic | ✓ Yes |
11
Targets
26
Activities
4
Assay Types
12
PK Parameters
20
Publications
7
Known Names
5
Indications
Molecular Properties
581.6
MW (Da)
-8.16
ALogP
15
HBA
12
HBD
336.4
PSA (Ų)
0.07
QED
3
Ro5 Violations
9
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| First Approval | 1946 |
| Availability | Prescription |
| Chirality | Single Enantiomer |
Indications
Bacterial Infections Plague Buruli Ulcer Mycobacterium avium-intracellulare Infection Osteomyelitis
ATC Classification
A07AA04
streptomycin
Level 1: ALIMENTARY TRACT AND METABOLISM
Level 2: ANTIDIARRHEALS, INTESTINAL ANTIINFLAMMATORY/ANTIINFECTIVE AGENTS
A07AA54
streptomycin, combinations
Level 1: ALIMENTARY TRACT AND METABOLISM
Level 2: ANTIDIARRHEALS, INTESTINAL ANTIINFLAMMATORY/ANTIINFECTIVE AGENTS
J01GA01
streptomycin
Level 1: ANTIINFECTIVES FOR SYSTEMIC USE
Level 2: ANTIBACTERIALS FOR SYSTEMIC USE
Activity Summary
IC50 14 meas. best 6.32
Kd 7 meas. best 7.0
EC50 4 meas. best 5.54
Ki 1 meas.
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| microRNA 21 CHEMBL1615322 | Kd | 7.0 | 7.0 | 100.0 | 1 |
| Mycolicibacterium smegmatis CHEMBL613088 | IC50 | 6.32 | 6.31 | 480.0 | 2 |
| Yersinia pestis CHEMBL614597 | IC50 | 6.0 | 6.0 | 1000.0 | 2 |
| Escherichia coli CHEMBL354 | IC50 | 5.98 | 5.98 | 1050.0 | 1 |
| Unchecked CHEMBL612545 | IC50 | 5.83 | 5.1275 | 1490.0 | 4 |
| Pseudomonas aeruginosa CHEMBL348 | EC50 | 5.54 | 5.54 | 2900.0 | 1 |
| Klebsiella pneumoniae subsp. pneumoniae CHEMBL613207 | EC50 | 5.47 | 5.47 | 3400.0 | 1 |
| Staphylococcus aureus CHEMBL352 | EC50 | 5.44 | 5.44 | 3600.0 | 1 |
| Nucleic Acid CHEMBL345 | IC50 | 5.02 | 5.02 | 9500.0 | 1 |
| Mycobacterium tuberculosis CHEMBL360 | IC50 | 4.9 | 4.9 | 12500.0 | 1 |
| Unchecked CHEMBL612545 | Kd | 4.73 | 4.436 | 18500.0 | 5 |
| Enterococcus faecium CHEMBL357 | EC50 | 4.3 | 4.3 | 50000.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| CL | 0.78 | mL.min-1.kg-1 | Homo sapiens |
| CL | 30.0 | ml/min | Homo sapiens |
| Cmax | 64540.0 | nM | Homo sapiens |
| Cmax | 43000.0 | nM | Homo sapiens |
| F | 80.0 | % | Homo sapiens |
| Fu | 0.65 | - | Homo sapiens |
| MRT | 7.3 | hr | Homo sapiens |
| T1/2 | 2.5 | hr | Homo sapiens |
| T1/2 | 4.3 | hr | Homo sapiens |
| T1/2 | 5.3 | hr | Homo sapiens |
| t1/2 | - | - | Homo sapiens |
| Tmax | 0.5 | hr | Homo sapiens |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
Data from ChEMBL 36 via Core Engine