Compound Detail
CHEMBL4471665
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
COc1ccc(N(C)C(=O)[C@H](Cc2ccccc2)NC(=O)CN2CCN(S(=O)(=O)c3ccc(N)cc3)CC2=O)cc1
Basic Information
| ChEMBL ID | CHEMBL4471665 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | REXBCEZWZOLFMN-SANMLTNESA-N |
3
Targets
17
Activities
3
Assay Types
25
PK Parameters
18
Publications
0
Known Names
Molecular Properties
579.7
MW (Da)
1.50
ALogP
7
HBA
2
HBD
142.3
PSA (Ų)
0.35
QED
1
Ro5 Violations
10
Rot. Bonds
Drug Information
| Molecule Type | Unknown |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
EC50 9 meas. best 7.52
Kd 6 meas. best 6.07
IC50 2 meas. best 8.05
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Human immunodeficiency virus 1 CHEMBL378 | IC50 | 8.05 | 7.335 | 9.0 | 2 |
| Human immunodeficiency virus 2 CHEMBL380 | EC50 | 7.52 | 7.52 | 30.0 | 2 |
| Human immunodeficiency virus 1 CHEMBL378 | EC50 | 7.51 | 6.9814 | 31.0 | 7 |
| Structural capsid protein CHEMBL2366504 | Kd | 6.07 | 5.4283 | 849.0 | 6 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| AUC | 116.3 | ng.hr.mL-1 | Rattus norvegicus |
| AUC | 120.6 | ng.hr.mL-1 | Rattus norvegicus |
| AUC | 505.6 | ng.hr.mL-1 | Rattus norvegicus |
| AUC | 511.5 | ng.hr.mL-1 | Rattus norvegicus |
| CL | 342.0 | mL.min-1.g-1 | Homo sapiens |
| CL | 307.8 | mL.min-1.kg-1 | Homo sapiens |
| CL | 67.71 | mL.min-1.kg-1 | Rattus norvegicus |
| CL | 356.0 | mL.min-1.kg-1 | Homo sapiens |
| CL | 395.6 | mL.min-1.g-1 | Homo sapiens |
| CL | 343.6 | mL.min-1.g-1 | Homo sapiens |
| CL | 309.3 | mL.min-1.kg-1 | Homo sapiens |
| Cmax | 144.56 | nM | Rattus norvegicus |
| Cmax | 2209.84 | nM | Rattus norvegicus |
| F | 23.0 | % | Rattus norvegicus |
| MRT | 1.8 | hr | Rattus norvegicus |
| MRT | 0.7 | hr | Rattus norvegicus |
| T1/2 | 14.08 | hr | Homo sapiens |
| T1/2 | 0.06833 | hr | Homo sapiens |
| T1/2 | 1.2 | hr | Rattus norvegicus |
| T1/2 | 1.0 | hr | Rattus norvegicus |
| T1/2 | 0.05833 | hr | Homo sapiens |
| T1/2 | 0.06667 | hr | Homo sapiens |
| Tmax | 0.25 | hr | Rattus norvegicus |
| Tmax | 0.083 | hr | Rattus norvegicus |
| Vd | 5.752 | L.kg-1 | Rattus norvegicus |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
Data from ChEMBL 36 via Core Engine