Compound Detail
CHEMBL1750
CLOFARABINE 💊 Approved Drug
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
💊 Approved Drug
Basic Information
| ChEMBL ID | CHEMBL1750 |
| Name | CLOFARABINE |
| Phase | Approved |
| Structure Type | MOL |
| InChI Key | WDDPHFBMKLOVOX-AYQXTPAHSA-N |
| Therapeutic | ✓ Yes |
| Active Moiety | CHEMBL1201370 |
14
Targets
29
Activities
2
Assay Types
1
PK Parameters
20
Publications
6
Known Names
20
Indications
3
Mechanisms
Molecular Properties
303.7
MW (Da)
-0.35
ALogP
8
HBA
3
HBD
119.3
PSA (Ų)
0.65
QED
0
Ro5 Violations
2
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| First Approval | 2004 |
| Availability | Prescription |
| Chirality | Single Enantiomer |
Mechanism of Action
| Mechanism | Action Type | Target | Direct | Efficacy |
|---|---|---|---|---|
| Ribonucleoside-diphosphate reductase RR1 inhibitor | INHIBITOR | Ribonucleoside-diphosphate reductase RR1 | ✓ | ✓ |
| DNA inhibitor | INHIBITOR | DNA | ✓ | ✓ |
| DNA polymerase (alpha/delta/epsilon) inhibitor | INHIBITOR | DNA polymerase (alpha/delta/epsilon) | ✓ | ✓ |
Indications
Neoplasms Neoplasms Precursor Cell Lymphoblastic Leukemia-Lymphoma Precursor Cell Lymphoblastic Leukemia-Lymphoma Precursor Cell Lymphoblastic Leukemia-Lymphoma Leukemia Leukemia, Myeloid, Acute Graft vs Host Disease Hematologic Diseases Histiocytosis, Langerhans-Cell Hodgkin Disease Leukemia, Biphenotypic, Acute Leukemia, Lymphocytic, Chronic, B-Cell Leukemia, Myelogenous, Chronic, BCR-ABL Positive Leukemia, Myelomonocytic, Chronic Lymphoma Lymphoma, Non-Hodgkin Multiple Myeloma Myelodysplastic Syndromes Osteopetrosis
ATC Classification
L01BB06
clofarabine
Level 1: ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS
Level 2: ANTINEOPLASTIC AGENTS
Activity Summary
IC50 28 meas. best 9.0
EC50 1 meas. best 4.52
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Unchecked CHEMBL612545 | IC50 | 9.0 | 7.8067 | 1.0 | 9 |
| K562 CHEMBL385 | IC50 | 8.52 | 8.52 | 3.0 | 2 |
| HEp-2 CHEMBL614735 | IC50 | 7.92 | 7.92 | 12.0 | 2 |
| Granta CHEMBL612254 | IC50 | 7.77 | 7.77 | 17.0 | 1 |
| HL-60 CHEMBL383 | IC50 | 7.4 | 7.2 | 40.0 | 2 |
| CCRF-CEM CHEMBL382 | IC50 | 7.36 | 7.2933 | 44.0 | 3 |
| TC-32 CHEMBL4296499 | IC50 | 6.89 | 6.89 | 130.0 | 1 |
| L1210 CHEMBL386 | IC50 | 6.64 | 6.64 | 230.0 | 2 |
| RL CHEMBL2366175 | IC50 | 6.42 | 6.42 | 380.0 | 1 |
| cGMP-dependent 3',5'-cyclic phosphodiesterase CHEMBL2652 | IC50 | 5.51 | 5.51 | 3120.0 | 2 |
| A549 CHEMBL392 | IC50 | 5.1 | 5.1 | 8000.0 | 1 |
| Human immunodeficiency virus 1 CHEMBL378 | EC50 | 4.52 | 4.52 | 30400.0 | 1 |
| MCF7 CHEMBL387 | IC50 | 4.3 | 4.3 | 50000.0 | 1 |
| HeLa CHEMBL399 | IC50 | 4.3 | 4.3 | 50000.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| F | 57.0 | % | Homo sapiens |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
Data from ChEMBL 36 via Core Engine