Compound Detail
CHEMBL592445
GEDATOLISIB 🧪 Phase III
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
🧪 Phase III
CN(C)C1CCN(C(=O)c2ccc(NC(=O)Nc3ccc(-c4nc(N5CCOCC5)nc(N5CCOCC5)n4)cc3)cc2)CC1
Basic Information
| ChEMBL ID | CHEMBL592445 |
| Name | GEDATOLISIB |
| Phase | Phase III |
| Structure Type | MOL |
| InChI Key | DWZAEMINVBZMHQ-UHFFFAOYSA-N |
21
Targets
63
Activities
2
Assay Types
23
PK Parameters
20
Publications
3
Known Names
7
Indications
2
Mechanisms
Molecular Properties
615.7
MW (Da)
3.02
ALogP
10
HBA
2
HBD
128.3
PSA (Ų)
0.41
QED
1
Ro5 Violations
7
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Chirality | Achiral |
Mechanism of Action
| Mechanism | Action Type | Target | Direct | Efficacy |
|---|---|---|---|---|
| Serine/threonine-protein kinase mTOR inhibitor | INHIBITOR | Serine/threonine-protein kinase mTOR | ✓ | ✓ |
| PI3-kinase class I inhibitor | INHIBITOR | PI3-kinase class I | ✓ | ✓ |
Indications
Breast Neoplasms Endometrial Neoplasms Leukemia, Myeloid, Acute Myelodysplastic Syndromes Carcinoma, Non-Small-Cell Lung Neoplasms Neoplasms
Activity Summary
IC50 56 meas. best 9.4
Kd 7 meas. best 9.34
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Serine/threonine-protein kinase mTOR CHEMBL2842 | IC50 | 9.4 | 8.9067 | 0.4 | 9 |
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform CHEMBL4005 | IC50 | 9.4 | 9.0455 | 0.4 | 11 |
| Phosphatidylinositol 4-phosphate 3-kinase C2 domain-containing subunit beta CHEMBL5554 | Kd | 9.34 | 9.34 | 0.5 | 1 |
| Serine/threonine-protein kinase mTOR CHEMBL2842 | Kd | 9.03 | 9.03 | 0.9 | 1 |
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform CHEMBL4005 | Kd | 9.0 | 9.0 | 1.0 | 1 |
| MDA-MB-361 CHEMBL614129 | IC50 | 8.52 | 8.46 | 3.0 | 2 |
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform CHEMBL3145 | Kd | 8.46 | 8.46 | 3.5 | 1 |
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform CHEMBL3267 | IC50 | 8.27 | 7.9133 | 5.4 | 6 |
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform CHEMBL3130 | IC50 | 8.22 | 7.485 | 6.0 | 4 |
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform CHEMBL3145 | IC50 | 8.22 | 7.89 | 6.0 | 4 |
| Unchecked CHEMBL612545 | IC50 | 8.1 | 8.1 | 8.0 | 1 |
| PC-3 CHEMBL390 | IC50 | 7.96 | 7.96 | 11.0 | 1 |
| NON-PROTEIN TARGET CHEMBL3879801 | IC50 | 7.88 | 7.88 | 13.1 | 1 |
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform CHEMBL3267 | Kd | 7.62 | 7.62 | 24.0 | 1 |
| A-431 CHEMBL614069 | IC50 | 7.22 | 7.22 | 60.0 | 1 |
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform CHEMBL3130 | Kd | 7.12 | 7.12 | 76.0 | 1 |
| BaF3 CHEMBL614524 | IC50 | 7.0 | 7.0 | 100.0 | 1 |
| NCI-H1975 CHEMBL614348 | IC50 | 6.94 | 6.94 | 115.0 | 1 |
| CNE-2 CHEMBL4296409 | IC50 | 6.7 | 6.115 | 200.0 | 2 |
| MCF7 CHEMBL387 | IC50 | 6.43 | 6.13 | 370.0 | 2 |
| HCT-116 CHEMBL394 | IC50 | 6.29 | 6.15 | 510.0 | 2 |
| MDA-MB-231 CHEMBL400 | IC50 | 5.97 | 5.79 | 1080.0 | 2 |
| HeLa CHEMBL399 | IC50 | 5.97 | 5.615 | 1070.0 | 2 |
| HepG2 CHEMBL395 | IC50 | 5.44 | 5.135 | 3600.0 | 2 |
| L02 CHEMBL4296457 | IC50 | 5.36 | 4.96 | 4380.0 | 2 |
| Phosphatidylinositol 3-kinase catalytic subunit type 3 CHEMBL1075165 | Kd | 5.29 | 5.29 | 5100.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| AUC | 42593.0 | ng.hr.mL-1 | Mus musculus |
| AUC | 57927.0 | ng.hr.mL-1 | Mus musculus |
| AUC | 41824.0 | ng.hr.mL-1 | Rattus norvegicus |
| AUC | 42154.0 | ng.hr.mL-1 | Rattus norvegicus |
| AUC | 5277.0 | ng.hr.mL-1 | Mus musculus |
| AUC | 31526.0 | ng.hr.mL-1 | Mus musculus |
| AUC | 5643.0 | ng.hr.mL-1 | Mus musculus |
| AUC | 32086.0 | ng.hr.mL-1 | Mus musculus |
| CL | 7.0 | mL.min-1.kg-1 | Mus musculus |
| CL | 7.9 | mL.min-1.kg-1 | Rattus norvegicus |
| Cmax | 17426.19 | nM | Mus musculus |
| Cmax | 71491.21 | nM | Mus musculus |
| MRT | 16.7 | hr | Mus musculus |
| MRT | 9.1 | hr | Rattus norvegicus |
| T1/2 | 14.4 | hr | Mus musculus |
| T1/2 | 0.5 | hr | Homo sapiens |
| T1/2 | 0.5 | hr | Mus musculus |
| T1/2 | 0.5 | hr | Rattus norvegicus |
| T1/2 | 3.5 | hr | Mus musculus |
| T1/2 | 15.0 | hr | Rattus norvegicus |
| T1/2 | 1.3 | hr | Mus musculus |
| T1/2 | 7.4 | hr | Mus musculus |
| Tmax | 0.03 | hr | Rattus norvegicus |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
Data from ChEMBL 36 via Core Engine