Compound Detail
CHEMBL222102
KU-55933 Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL222102 |
| Name | KU-55933 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | XRKYMMUGXMWDAO-UHFFFAOYSA-N |
212
Targets
582
Activities
2
Assay Types
0
PK Parameters
20
Publications
0
Known Names
Molecular Properties
395.5
MW (Da)
4.76
ALogP
6
HBA
0
HBD
42.7
PSA (Ų)
0.49
QED
0
Ro5 Violations
2
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 581 meas. best 7.89
Ki 1 meas. best 8.66
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Serine-protein kinase ATM CHEMBL3797 | Ki | 8.66 | 8.66 | 2.2 | 1 |
| Serine-protein kinase ATM CHEMBL3797 | IC50 | 7.89 | 7.3473 | 12.9 | 11 |
| Unchecked CHEMBL612545 | IC50 | 7.89 | 5.4129 | 12.9 | 7 |
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform CHEMBL3145 | IC50 | 6.88 | 6.88 | 133.0 | 1 |
| DNA-dependent protein kinase catalytic subunit CHEMBL3142 | IC50 | 6.74 | 6.03 | 183.0 | 3 |
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform CHEMBL4005 | IC50 | 6.34 | 6.34 | 458.0 | 1 |
| Toxoplasma gondii CHEMBL612888 | IC50 | 5.67 | 5.67 | 2150.0 | 1 |
| DU-145 CHEMBL613508 | IC50 | 5.49 | 5.49 | 3273.5 | 1 |
| HuO-3N1 CHEMBL1075475 | IC50 | 5.38 | 5.38 | 4171.4 | 1 |
| LAMA-84 CHEMBL2366090 | IC50 | 5.34 | 5.34 | 4584.6 | 1 |
| Histone deacetylase 6 CHEMBL1865 | IC50 | 5.32 | 5.32 | 4798.0 | 1 |
| CAL-72 CHEMBL1075414 | IC50 | 5.26 | 5.26 | 5480.8 | 1 |
| Serine/threonine-protein kinase mTOR CHEMBL2842 | IC50 | 5.25 | 5.14 | 5580.0 | 2 |
| LoVo CHEMBL614721 | IC50 | 5.16 | 5.16 | 6932.4 | 1 |
| HH CHEMBL2366310 | IC50 | 5.08 | 5.08 | 8276.7 | 1 |
| SK-MEL3 CHEMBL614920 | IC50 | 5.08 | 5.08 | 8285.8 | 1 |
| KM12 CHEMBL614709 | IC50 | 5.04 | 5.04 | 9211.4 | 1 |
| NCI-H1437 CHEMBL1075513 | IC50 | 5.01 | 5.01 | 9809.7 | 1 |
| J-RT3-T3-5 CHEMBL2366219 | IC50 | 4.95 | 4.95 | 11241.7 | 1 |
| NCI-H1838 CHEMBL2366346 | IC50 | 4.95 | 4.95 | 11186.5 | 1 |
| GOTO CHEMBL2366179 | IC50 | 4.93 | 4.93 | 11699.6 | 1 |
| ES7 CHEMBL2366297 | IC50 | 4.93 | 4.93 | 11788.0 | 1 |
| LB2241-RCC CHEMBL2366330 | IC50 | 4.93 | 4.93 | 11718.6 | 1 |
| KP-N-YS CHEMBL2366065 | IC50 | 4.9 | 4.9 | 12635.4 | 1 |
| CAL-12T CHEMBL1075406 | IC50 | 4.87 | 4.87 | 13617.0 | 1 |
| COLO-684 CHEMBL2366176 | IC50 | 4.85 | 4.85 | 14156.9 | 1 |
| DOK CHEMBL1075435 | IC50 | 4.81 | 4.81 | 15332.9 | 1 |
| D-423MG CHEMBL2366134 | IC50 | 4.81 | 4.81 | 15523.6 | 1 |
| Hs-578T CHEMBL614645 | IC50 | 4.81 | 4.81 | 15418.2 | 1 |
| DBTRG-05MG CHEMBL614801 | IC50 | 4.81 | 4.81 | 15611.1 | 1 |
| VM-CUB-1 CHEMBL1075607 | IC50 | 4.8 | 4.8 | 15984.9 | 1 |
| 8305C CHEMBL1075386 | IC50 | 4.79 | 4.79 | 16188.9 | 1 |
| KG-1 CHEMBL612264 | IC50 | 4.79 | 4.79 | 16099.6 | 1 |
| Huh-7 CHEMBL614039 | IC50 | 4.79 | 4.79 | 16267.4 | 1 |
| LXF-289 cell line CHEMBL614107 | IC50 | 4.79 | 4.79 | 16274.7 | 1 |
| ChaGo-K-1 CHEMBL1075421 | IC50 | 4.78 | 4.78 | 16656.8 | 1 |
| NCI-H1793 CHEMBL1075526 | IC50 | 4.78 | 4.78 | 16471.2 | 1 |
| GCIY CHEMBL2366234 | IC50 | 4.78 | 4.78 | 16790.5 | 1 |
| SK-MEL-28 CHEMBL614919 | IC50 | 4.77 | 4.77 | 17047.5 | 1 |
| SNU1 CHEMBL614931 | IC50 | 4.77 | 4.77 | 17126.9 | 1 |
| NCI-H82 CHEMBL2366077 | IC50 | 4.76 | 4.76 | 17457.2 | 1 |
| CTB-1 CHEMBL2366344 | IC50 | 4.76 | 4.76 | 17225.9 | 1 |
| HCC 2998 CHEMBL613855 | IC50 | 4.75 | 4.75 | 17673.3 | 1 |
| NCI-H2030 CHEMBL1075530 | IC50 | 4.74 | 4.74 | 18199.7 | 1 |
| HuP-T3 CHEMBL1075477 | IC50 | 4.73 | 4.73 | 18588.8 | 1 |
| MLMA CHEMBL2366211 | IC50 | 4.72 | 4.72 | 19055.7 | 1 |
| 697 CHEMBL2366253 | IC50 | 4.72 | 4.72 | 19020.1 | 1 |
| HCC70 CHEMBL1075461 | IC50 | 4.71 | 4.71 | 19489.0 | 1 |
| A704 CHEMBL614567 | IC50 | 4.7 | 4.7 | 19830.5 | 1 |
| D283 Med CHEMBL614476 | IC50 | 4.69 | 4.69 | 20533.9 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 26254279 | 10.18632/oncotarget.4214 | Unchecked | 9 |
| - | 10.6019/CHEMBL5724696 | U2OS | 8 |
| 26632965 | 10.1021/acs.jmedchem.5b01092 | Serine-protein kinase ATM | 6 |
| 23398362 | 10.1042/bj20121418 | Tyrosine-protein kinase Lck | 4 |
| 16707462 | 10.1158/0008-5472.can-05-4275 | Unchecked | 4 |
| - | 10.6019/CHEMBL4495565 | SARS-CoV-2 | 4 |
| 23398362 | 10.1042/bj20121418 | Protein kinase C beta type | 4 |
| 23398362 | 10.1042/bj20121418 | cGMP-dependent protein kinase 1 | 4 |
| 23398362 | 10.1042/bj20121418 | Tyrosine-protein kinase HCK | 4 |
| 23398362 | 10.1042/bj20121418 | Serine/threonine-protein kinase mTOR | 4 |
| - | 10.6019/CHEMBL4808148 | Histone deacetylase 6 | 4 |
| 23398362 | 10.1042/bj20121418 | Cyclin-dependent kinase 5/CDK5 activator 1 | 4 |
| 23398362 | 10.1042/bj20121418 | Insulin-like growth factor 1 receptor | 4 |
| 23398362 | 10.1042/bj20121418 | Insulin receptor | 4 |
| 23398362 | 10.1042/bj20121418 | Serine/threonine-protein kinase MARK1 | 2 |
| 23398362 | 10.1042/bj20121418 | SRSF protein kinase 3 | 2 |
| 23398362 | 10.1042/bj20121418 | Serine/threonine-protein kinase Nek7 | 2 |
| 23398362 | 10.1042/bj20121418 | Tyrosine-protein kinase ABL2 | 2 |
| 23398362 | 10.1042/bj20121418 | Serine/threonine-protein kinase 4 | 2 |
| 23398362 | 10.1042/bj20121418 | Serine/threonine-protein kinase NLK | 2 |
Data from ChEMBL 36 via Core Engine