Compound Detail
CHEMBL226335
RUTIN 🧪 Phase III
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
🧪 Phase III
C[C@@H]1O[C@@H](OC[C@H]2O[C@@H](Oc3c(-c4ccc(O)c(O)c4)oc4cc(O)cc(O)c4c3=O)[C@H](O)[C@@H](O)[C@@H]2O)[C@H](O)[C@H](O)[C@H]1O
Basic Information
| ChEMBL ID | CHEMBL226335 |
| Name | RUTIN |
| Phase | Phase III |
| Structure Type | MOL |
| InChI Key | IKGXIBQEEMLURG-NVPNHPEKSA-N |
29
Targets
75
Activities
4
Assay Types
0
PK Parameters
20
Publications
18
Known Names
3
Indications
Molecular Properties
610.5
MW (Da)
-1.69
ALogP
16
HBA
10
HBD
269.4
PSA (Ų)
0.14
QED
3
Ro5 Violations
6
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Chirality | Single Enantiomer |
Indications
Venous Thrombosis Cardiovascular Diseases Prostatic Neoplasms, Castration-Resistant
ATC Classification
C05CA01
rutoside
Level 1: CARDIOVASCULAR SYSTEM
Level 2: VASOPROTECTIVES
C05CA51
rutoside, combinations
Level 1: CARDIOVASCULAR SYSTEM
Level 2: VASOPROTECTIVES
Activity Summary
IC50 66 meas. best 8.42
Ki 5 meas. best 5.03
EC50 3 meas. best 5.92
Kd 1 meas. best 4.18
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Beta-secretase 1 CHEMBL4822 | IC50 | 8.42 | 8.42 | 3.8 | 1 |
| Acetylcholinesterase CHEMBL220 | IC50 | 7.92 | 7.92 | 12.0 | 1 |
| No relevant target CHEMBL2362975 | IC50 | 5.93 | 4.9956 | 1170.0 | 9 |
| Neuromedin-U receptor 2 CHEMBL1075144 | EC50 | 5.92 | 5.92 | 1200.0 | 1 |
| Dengue virus CHEMBL613757 | IC50 | 5.77 | 5.77 | 1700.0 | 1 |
| Unchecked CHEMBL612545 | IC50 | 5.72 | 5.058 | 1886.0 | 5 |
| Nonstructural protein 5 CHEMBL4295629 | IC50 | 5.68 | 5.68 | 2100.0 | 1 |
| Lysine-specific histone demethylase 1A CHEMBL6136 | IC50 | 5.67 | 5.67 | 2160.0 | 1 |
| Amine oxidase [flavin-containing] A CHEMBL1951 | IC50 | 5.41 | 5.41 | 3890.0 | 1 |
| Leishmania amazonensis CHEMBL612877 | IC50 | 5.36 | 5.36 | 4400.0 | 1 |
| NON-PROTEIN TARGET CHEMBL3879801 | IC50 | 5.33 | 4.93 | 4700.0 | 4 |
| Radical scavenging activity CHEMBL613712 | IC50 | 5.33 | 4.978 | 4700.0 | 5 |
| Trypanosoma brucei rhodesiense CHEMBL612348 | IC50 | 5.16 | 5.16 | 6900.0 | 1 |
| Alpha-2A adrenergic receptor CHEMBL1867 | Ki | 5.03 | 5.03 | 9340.0 | 1 |
| Alpha-2C adrenergic receptor CHEMBL1916 | Ki | 5.02 | 5.02 | 9637.0 | 1 |
| Aldo-keto reductase family 1 member B1 CHEMBL2622 | IC50 | 4.89 | 4.89 | 13000.0 | 1 |
| RAW264.7 CHEMBL612557 | IC50 | 4.82 | 4.5767 | 15070.0 | 3 |
| Trypsin CHEMBL2095204 | IC50 | 4.8 | 4.8 | 16000.0 | 1 |
| Trypsin CHEMBL2095204 | Ki | 4.76 | 4.76 | 17500.0 | 1 |
| BV-2 CHEMBL614781 | IC50 | 4.62 | 4.62 | 24290.0 | 1 |
| Bifunctional epoxide hydrolase 2 CHEMBL2409 | IC50 | 4.61 | 4.61 | 24300.0 | 1 |
| Sialidase CHEMBL5189 | IC50 | 4.51 | 4.51 | 30900.0 | 1 |
| Neuraminidase CHEMBL6135 | Ki | 4.47 | 4.47 | 33800.0 | 1 |
| Neuraminidase CHEMBL6135 | IC50 | 4.46 | 4.2667 | 34400.0 | 3 |
| Albumin CHEMBL3728 | IC50 | 4.38 | 4.38 | 41900.0 | 1 |
| Trypanosoma cruzi CHEMBL368 | IC50 | 4.31 | 4.31 | 49140.0 | 1 |
| Leishmania donovani CHEMBL367 | IC50 | 4.31 | 4.31 | 49140.0 | 1 |
| Xanthine dehydrogenase/oxidase CHEMBL1929 | IC50 | 4.28 | 4.28 | 52200.0 | 1 |
| Cystic fibrosis transmembrane conductance regulator CHEMBL4051 | Kd | 4.18 | 4.18 | 65800.0 | 1 |
| Tyrosinase CHEMBL3318 | IC50 | 4.16 | 4.16 | 70000.0 | 1 |
| Neuraminidase CHEMBL3559643 | IC50 | 4.02 | 4.015 | 95900.0 | 2 |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 21780738 | 10.1021/jf201611b | Heterodera zeae | 28 |
| 25496805 | 10.1016/j.bmc.2014.10.023 | K562 | 21 |
| - | 10.1007/s00044-011-9750-x | Candida albicans | 13 |
| 24485782 | 10.1016/j.bmcl.2014.01.028 | NON-PROTEIN TARGET | 7 |
| 24679441 | 10.1016/j.bmcl.2014.03.014 | RAW264.7 | 7 |
| 27106712 | 10.1016/j.bmcl.2016.04.008 | HepG2 | 6 |
| 21824690 | 10.1016/j.ejmech.2011.07.031 | HepG2 | 6 |
| - | 10.1007/s00044-009-9217-5 | Mus musculus | 5 |
| 24387661 | 10.1021/np400360h | NON-PROTEIN TARGET | 5 |
| 17190444 | 10.1021/np068016b | Unchecked | 5 |
| 27106712 | 10.1016/j.bmcl.2016.04.008 | No relevant target | 5 |
| 9287415 | 10.1021/np960581z | L929 | 5 |
| 8350094 | 10.1021/np50096a018 | Platelet | 4 |
| 10096863 | 10.1021/np9801559 | NON-PROTEIN TARGET | 4 |
| 20189399 | 10.1016/j.bmc.2010.01.046 | Unchecked | 4 |
| 2959755 | 10.1021/np50051a014 | Unchecked | 4 |
| 25496805 | 10.1016/j.bmc.2014.10.023 | Nannizzia gypsea | 4 |
| - | 10.1007/s00044-010-9444-9 | NON-PROTEIN TARGET | 4 |
| 17190444 | 10.1021/np068016b | Raji | 4 |
| 25496805 | 10.1016/j.bmc.2014.10.023 | No relevant target | 4 |
Data from ChEMBL 36 via Core Engine