Compound Detail
CHEMBL278315
GELDANAMYCIN 🧪 Phase II
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
🧪 Phase II
COC1=C2C[C@@H](C)C[C@H](OC)[C@H](O)[C@@H](C)/C=C(\C)[C@H](OC(N)=O)[C@@H](OC)/C=C\C=C(/C)C(=O)NC(=CC1=O)C2=O
Basic Information
| ChEMBL ID | CHEMBL278315 |
| Name | GELDANAMYCIN |
| Phase | Phase II |
| Structure Type | MOL |
| InChI Key | QTQAWLPCGQOSGP-KSRBKZBZSA-N |
58
Targets
178
Activities
3
Assay Types
4
PK Parameters
20
Publications
2
Known Names
3
Indications
Molecular Properties
560.6
MW (Da)
2.41
ALogP
9
HBA
3
HBD
163.5
PSA (Ų)
0.35
QED
1
Ro5 Violations
4
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Chirality | Single Enantiomer |
Indications
Hodgkin Disease Kidney Neoplasms von Hippel-Lindau Disease
Activity Summary
IC50 151 meas. best 8.47
Kd 19 meas. best 6.99
EC50 8 meas. best 9.6
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Hepatitis C virus CHEMBL379 | EC50 | 9.6 | 9.26 | 0.2 | 2 |
| A2780 CHEMBL614004 | IC50 | 8.47 | 7.815 | 3.4 | 2 |
| K562 CHEMBL385 | IC50 | 8.46 | 8.06 | 3.5 | 2 |
| SK-BR-3 CHEMBL613834 | IC50 | 8.4 | 7.2 | 4.0 | 10 |
| A549 CHEMBL392 | IC50 | 8.36 | 7.0971 | 4.4 | 7 |
| MDA-MB-231 CHEMBL400 | IC50 | 8.25 | 6.9725 | 5.6 | 8 |
| SW-620 CHEMBL612262 | IC50 | 8.21 | 8.21 | 6.2 | 1 |
| HL-60 CHEMBL383 | IC50 | 8.21 | 8.21 | 6.1 | 1 |
| MCF7 CHEMBL387 | IC50 | 8.19 | 7.3618 | 6.5 | 11 |
| Endoplasmin CHEMBL4748 | IC50 | 8.0 | 8.0 | 10.0 | 1 |
| Heat shock protein HSP 90-alpha CHEMBL3880 | IC50 | 7.89 | 7.332 | 13.0 | 20 |
| Unchecked CHEMBL612545 | IC50 | 7.84 | 6.437 | 14.4 | 10 |
| Heat shock protein HSP90 CHEMBL2095165 | IC50 | 7.8 | 7.2725 | 16.0 | 4 |
| HeLa CHEMBL399 | IC50 | 7.75 | 6.925 | 18.0 | 2 |
| HUVEC CHEMBL613979 | IC50 | 7.72 | 7.72 | 19.0 | 1 |
| Heat shock protein HSP 90-beta CHEMBL4303 | IC50 | 7.7 | 7.2733 | 20.0 | 3 |
| Plasmodium falciparum CHEMBL364 | IC50 | 7.7 | 6.7871 | 20.0 | 7 |
| HT-29 CHEMBL384 | IC50 | 7.61 | 7.61 | 24.5 | 1 |
| BT-474 CHEMBL614529 | IC50 | 7.57 | 7.57 | 27.0 | 1 |
| ES-2 CHEMBL5058622 | IC50 | 7.54 | 7.54 | 28.7 | 1 |
| NON-PROTEIN TARGET CHEMBL3879801 | IC50 | 7.52 | 7.2543 | 30.0 | 7 |
| HCT-116 CHEMBL394 | EC50 | 7.52 | 7.52 | 30.0 | 2 |
| HCT-116 CHEMBL394 | IC50 | 7.52 | 7.26 | 30.0 | 2 |
| MDA-MB-468 CHEMBL614335 | IC50 | 7.48 | 7.48 | 33.0 | 1 |
| Heat shock protein HSP90 CHEMBL2095165 | EC50 | 7.46 | 7.46 | 35.0 | 1 |
| NCI-H1975 CHEMBL614348 | IC50 | 7.44 | 7.44 | 36.0 | 1 |
| A-431 CHEMBL614069 | IC50 | 7.4 | 7.05 | 40.0 | 2 |
| HepG2 CHEMBL395 | IC50 | 7.4 | 6.5275 | 40.0 | 4 |
| SH-SY5Y CHEMBL614910 | EC50 | 7.37 | 7.37 | 42.7 | 1 |
| Unchecked CHEMBL612545 | EC50 | 7.24 | 7.24 | 57.0 | 1 |
| A-375 CHEMBL613859 | IC50 | 7.22 | 7.22 | 60.0 | 1 |
| NON-PROTEIN TARGET CHEMBL3879801 | EC50 | 7.05 | 7.05 | 89.0 | 1 |
| P19 CHEMBL614064 | IC50 | 7.0 | 7.0 | 100.0 | 1 |
| Unchecked CHEMBL612545 | Kd | 6.99 | 6.0017 | 103.0 | 6 |
| SMMC-7721 CHEMBL613831 | IC50 | 6.96 | 6.96 | 110.0 | 1 |
| BGC-823 CHEMBL614526 | IC50 | 6.96 | 6.96 | 110.0 | 1 |
| HCC1806 CHEMBL1075457 | IC50 | 6.92 | 6.92 | 120.0 | 1 |
| Lysine-specific demethylase 5A CHEMBL2424504 | IC50 | 6.89 | 6.89 | 130.0 | 1 |
| ADMET CHEMBL612558 | IC50 | 6.85 | 6.3 | 141.0 | 2 |
| Heat shock protein HSP 90-beta CHEMBL4303 | Kd | 6.82 | 6.4475 | 152.0 | 4 |
| HSP90 CHEMBL1795086 | Kd | 6.77 | 6.635 | 169.0 | 2 |
| Heat shock protein HSP 90 CHEMBL1667702 | IC50 | 6.55 | 6.125 | 282.0 | 2 |
| SW1990 CHEMBL1075592 | IC50 | 6.54 | 6.54 | 290.0 | 1 |
| CNE2Z CHEMBL4632328 | IC50 | 6.51 | 6.51 | 310.0 | 1 |
| SW480 CHEMBL612544 | IC50 | 6.51 | 6.4 | 310.0 | 2 |
| Lysine-specific demethylase 6B CHEMBL1938211 | IC50 | 6.4 | 6.4 | 400.0 | 1 |
| LNCaP CHEMBL612518 | IC50 | 6.37 | 6.37 | 430.0 | 1 |
| LS174T CHEMBL614097 | IC50 | 6.35 | 6.35 | 450.0 | 1 |
| LNCaP C4-2B CHEMBL4296461 | IC50 | 6.3 | 6.3 | 500.0 | 1 |
| HEK-293T CHEMBL3706568 | IC50 | 6.28 | 6.28 | 530.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| t1/2 | - | - | Rattus norvegicus |
| t1/2 | - | - | Homo sapiens |
| t1/2 | - | - | Mus musculus |
| t1/2 | - | - | Rattus norvegicus |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
Data from ChEMBL 36 via Core Engine